The factory spare parts manual for the Scott Bonnar Diplomat Model 430300, a later belt-driven machine. Every part is listed below with its illustration number, description and part number, alongside the photographic figures the numbers refer to.
- Models430300 Diplomat
- Pages10
- Publication1943721
Download the original PDF (1.1 MB)
Read it here
Every page of the original is reproduced below — no download needed.
Full parts list (text)
The factory spare parts manual for the Scott Bonnar Diplomat, Model 430300 — a later, metric-era machine with a belt-driven cutter. It is organised into four numbered sections, each keyed to its own photograph in the viewer above.
Illustration numbers restart at 1 in every section, so always pair a number with its section: “Fig. 3, illus. 21” is the drum bearing, while “Fig. 4, illus. 21” does not exist. The section headings below match the figure numbers printed on the pages.
Fasteners are largely metric on this model (M8 × 1.25P and similar), though a few imperial BSW and UNF items remain from the earlier range.
Section 2 (Fig. 2) — front roller, soleplate and cutter
| Illus. No. | Description | Part No. |
|---|---|---|
| 1 | Front Roller Assy | 591357 |
| 2 | Front Roller Arm Assy | 591373 |
| 3 | Front Roller Arm Pivot Bolt (M10x1.5P) 20mm | 3202783 |
| 4 | Front Roller Pivot Bush | 591453 |
| 5 | Front Roller Shaft | 591429 |
| 6 | Shaft Retainer Circlip 12Din 6799 | 1503160 |
| 7 | Indication Button | 591445 |
| 8 | Front Roller Adj Hand Nut Assy | 591437 |
| 9 | Spring Platform | 3651204 |
| 10 | Height Adjustment Spring | 592552 |
| 11 | Height Adjustment Screw | 592544 |
| 12 | Height Adjustment Screw Sleeve | 592560 |
| 13 | Bottom Blade | 393991 |
| 14 | Bottom Blade Mounting Screw ½ x 5/16 BSW | 2071924 |
| 15 | Soleplate | 434600 |
| 16 | Soleplate Pivot Bolt M10 x 1-5P 35mm | 1101524 |
| 17 | Soleplate Pivot Bush | 592000 |
| 18 | Soleplate Locking Bolt M8 x 1.25P 20mm | 3202564 |
| 19 | Soleplate Locking Washer | 592296 |
| 20 | Cutter Assy | 591488 |
| 21 | Cutter Pulley | 591517 |
| 22 | Cutter Pulley Bolt 19mm A/F | 592069 |
| 23 | Cutter Bearing Housing | 591550 |
| 24 | Bearing Housing Bolt M8 x 1.25P | 3202548 |
| 25 | Spacer Ring | 591509 |
| 26 | Bearing 6202 | 1122225 |
Section 3 (Fig. 3) — drums, ratchet boxes, drum shaft and clutch
| Illus. No. | Description | Part No. |
|---|---|---|
| 1 | Drum Bushed RH | 591613 |
| 2 | Drum Bushed LH | 591630 |
| 3 | Drum Bush | 3115807 |
| 4 | Ratchet Box Bushed | 591664 |
| 5 | Ratchet Box Bush | 3115807 |
| 6 | Pop Rivet SB6-6 | 2901195 |
| 7 | Drum Shaft Cover RH | 591699 |
| 8 | Drum Shaft Cover LH | 591680 |
| 9 | Pawl Holder | 591710 |
| 10 | Drum Pawl | 333024 |
| 11 | Pawl Holder Key No. 6 Woodruff | 3802050 |
| 12 | Pawl Holder Screw ⅞″ x 5/16″ BSW CPCH | 3162523 |
| 13 | Drum Shaft | 591728 |
| 14 | Nut M12 x 1.75P | 7701125 |
| 15 | Drum Spacer Shim | 7621002 |
| 16 | Circlip 22mm EXT | 1501114 |
| 17 | Drum Gear | 591701 |
| 18 | Drum Bearing Housing LH | 434570 |
| 19 | Bearing Housing ‘O’ Ring | 2722066 |
| 20 | Bearing Spacer LH | 591859 |
| 21 | Bearing 6202 | 1122225 |
| 22 | Bolt ⅞ x ¼ Unf S/SCREW | 3272298 |
| 23 | Washer S/Proof ¼ Int | 3691166 |
| 24 | Bearing Housing LH Bolt M8 x 1.25P | 3202564 |
| 25 | Washer 5/16 Int S/Proof | 3691182 |
| 26 | Bearing Housing Assy RH | 591550 |
| 27 | Spacer Ring RH | 591509 |
| 28 | Clutch Bearing Housing Bushed | 434124 |
| 29 | Clutch Ramp | 434132 |
| 30 | Ramp Shim | 434562 |
| 31 | Drive Pulley Assy | 434140 |
| 32 | Clutch Lining | 434167 |
| 33 | Drive Pulley Bearing 6005 | 1126140 |
| 34 | Clutch Spring | 3731060 |
| 35 | Bearing Housing ‘O’ Ring | 2721397 |
| 36 | Circlip 25mm Ext | 1501106 |
| 37 | Clutch Plate Assy | 434183 |
| 38 | Pinion | 591795 |
| 39 | Bolt M8 x 1.25P HTHH S/SCREW | 3202584 |
| Clutch Ball — not illustrated | 3425004 |
Section 4 (Fig. 4) — engine shaft, pulleys and belt drive
| Illus. No. | Description | Part No. |
|---|---|---|
| 1 | Engine Shaft Assembly | 434239 |
| 2 | Grub Screw 6mm | 3203760 |
| 3 | Engine Shaft Key 3/16 Sq. | 592093 |
| 4 | Engine Shaft Bearing Housing Assy | 591550 |
| 5 | Set Screw Hthh M8 x 1.25P | 3202548 |
| 6 | Washer 5/16 Int. S/Proof | 3691182 |
| 7 | Bearing 6202-2RS | 1122225 |
| 8 | Spacer Ring | 591509 |
| 9 | Engine Pulley | 434255 |
| 10 | Belt Lift Lever Assembly | 434271 |
| 11 | Lever Jockey Tension Spring | 434300 |
| 12 | Lever Spacer Washer 8mm Bright | 7751085 |
| 13 | Lever Grip | 471718 |
| 14 | Belt Lift Slide | 434335 |
| 15 | Lift Slide Retainer ¼ Push-On | 2501108 |
| 16 | Drive Belt | 3601080 |
| 17 | Jockey Pivot Arm Assembly | 434319 |
| 18 | Bearing Sleeve | 385617 |
| 19 | Belt Tension Assy | 434511 |
Section 5 (Fig. 5) — handles, grass box latch and clutch controls
| Illus. No. | Description | Part No. |
|---|---|---|
| 1 | Handle Upper Assembly | 592464 |
| 2 | Handle Cover Plate | 591349 |
| 3 | Grass Box Latch | 592325 |
| 4 | Handle Retaining Bolt M8 x 25 P — 35mm | 1101073 |
| 5 | Latch Spring | 592384 |
| 6 | Bolt Retainer Nylon | 592106 |
| 8 | Pivot Pin Retainer 7 Din Circlip | 1503099 |
| 9 | Handle Pivot Pin 12mm | 591269 |
| 10 | Throttle Control | 592413 |
| 11 | Clutch Cable Assy | 434360 |
| 12 | Cable Casing Clip | 723073 |
| 13 | Clutch Cable Clip Firth Cleveland | 1411012 |
| 14 | Clutch Lever | 403010 |
| 15 | Clutch Lever Pivot | 591330 |
| 16 | Clutch Wire Anchor Pin 8mm | 454010 |
| 17 | Circlip 5 Din | 1503064 |
| 18 | Handle Grip | 1851069 |
Transcribed from Scott Bonnar publication 1943721. The scanned pages in the viewer above are the authoritative source — if a number matters for an order, check it against the scan. Note that Section 5 has no illustration 7 in the original, and Section 3 ends with a “not illustrated” clutch ball.
Useful annotation in this copy: a previous owner has written
“A38” beside the drive belt (Section 4, illus. 16, part
3601080) — that is the standard A-section 38″ V-belt
size, which is still readily available if the factory part number is not.
Scott Bonnar service centres (as printed)
The back cover lists the company’s head office and state service centres at the time of publication. Recorded here for historical reference only — none of these still trade.
- Head Office: Scott Bonnar Limited (member Challenge Corporation Ltd), 33–47 Holland Street, Thebarton, Adelaide, South Australia 5031
- South Australia: 33–47 Holland Street, Thebarton, 5031
- Queensland: 27 Ipswich Road, Woolloongabba, 4102
- New South Wales: Clyde Industrial Park, 321–325 Parramatta Road, Auburn, 2144
- Victoria: 265 Huntingdale Road, Huntingdale, 3166
- Western Australia: 104 Belgravia Street, Belmont, 6104
- Tasmania: P.O. Box 248C, Hobart