Factory parts lists for both Scott Bonnar Model 33 machines: the chain-drive 330026 and the belt-drive 330413. Every part is listed below with its illustration number, description, quantity and part number, alongside the chassis illustration for each model.
- Models330026 (chain drive) and 330413 (belt drive), both 16″
- Pages10
- PublicationSections 1-6 and 1-5, Volume 2
Download the original PDF (1.2 MB)
Read it here
Every page of the original is reproduced below — no download needed.
Full parts list (text)
This document covers two different Model 33 machines, and it is worth checking which one you have before ordering:
- Model 330026 — the chain drive 16″ machine (Section 1-6), fitted with a Kirby H4-4 engine.
- Model 330413 — the belt drive 16″ machine (Section 1-5), fitted with a Kirby HK25 engine.
They share many part numbers but differ substantially through the drive: the 330026 runs chains to the cutter, while the 330413 uses an engine/cutter belt with jockey pulleys. The Illus. No. column refers to that model’s own chassis illustration in the viewer above.
Several 330413 parts changed partway through production — the handles, stay bar and clutch rod are listed separately to machine no. 336190 and from machine no. 336191. Check the number on your machine plate.
Model 330026 (chain drive) — illustration nos. 1–46
| Illus. No. | Description | No. per | Part No. |
|---|---|---|---|
| 1 | L.H. Sideframe | 1 | 333390 |
| 2 | R.H. Sideframe | 1 | 331141 |
| 3 | Front Roller Assy. | 1 | 331176 |
| 4 | Front Roller Shaft | 1 | 331192 |
| 6 | 3/8″ Shakeproof Washer | 2 | 3711208 |
| 7 | Front Roller Bracket | 2 | 191038 |
| 8 | BRH Bolt 5/8″ x 5/16″ unf | 8 | 191011 |
| 9 | Hex Nut 5/16″ UNF | 23 | 2321180 |
| 10 | Brt Washer 5/16″ | 14 | 3651180 |
| 11 | Hex. Bolt 5/8″ x 5/16″ Unf | 6 | 191070 |
| 12 | 5/16″ Spring Washer | 17 | 3661186 |
| 13 | Soleplate | 1 | 331230 |
| 14 | Bottom Blade 16″ | 1 | 391620 |
| 15 | Bottom Blade Screw | 5 | 2071924 |
| 16 | Deflector Assy. | 1 | 331248 |
| 17 | Cutter R.H. Brng. Hsng. Assy. | 1 | 331301 |
| 18 | Cutter L.H. Brng. Hsng. Assy. | 1 | 331310 |
| 19 | 16″ x 6 Blade Assy. | 1 | 331070 |
| 20 | L.H. Brng. Hsng. Clamp Bolt | 1 | 331344 |
| 21 | Bright Washer ¼″ | 2 | 3651164 |
| 22 | Brng. Hsng. Pivot Bush | 2 | 331037 |
| 23 | 5/16″ Ext. Shakeproof | 6 | 3711180 |
| 24 | Cutter Bearing | 2 | 1127459 |
| 25 | Cutter Bearing Shield | 2 | 331061 |
| 26 | L.H. Brng. Hsng. Cover | 1 | 331352 |
| 27 | Cutter Hsng. Purchase Block | 2 | 331360 |
| 28 | Cutter Adj. Screw (top) | 2 | 331379 |
| 29 | Cutter Adj. Screw (Bottom) | 2 | 331359 |
| 30 | Top Cutter Adj. Screw Locknut | 2 | 331045 |
| 31 | Cutter Sprocket Assy. | 1 | 331387 |
| 32 | Woodruff Key No. 6 5/8″ x 5/32″ | 4 | 3802051 |
| 33 | Locknut ½″ UNF | 3 | 2441244 |
| 34 | ½″ Flat Washer | 3 | 3651243 |
| 35 | Drum Assy. | 2 | 333260 |
| 36 | Drum Bush | 2 | 3111119 |
| 37 | Ratchet Box Assy. 14″ | 2 | 454109 |
| 38 | Ratchet Box Screw | 6 | 3511025 |
| 39 | Drum Dirt Shield | 2 | 333286 |
| 40 | Drum Pawl Holder | 1 | 454133 |
| 41 | Drum Pawl | 6 | 333024 |
| 42 | Pawl Holder Screw | 1 | 3162520 |
| 43 | Drum Bearing | 2 | 1129017 |
| 44 | Drum Bearing Shield Washer | 2 | 331555 |
| 45 | Drum Bearing Housing R.H. | 1 | 331563 |
| 46 | Drum Bearing Housing L.H. | 1 | 331571 |
Model 330026 (chain drive) — illustration nos. 47–95
| Illus. No. | Description | No. per | Part No. |
|---|---|---|---|
| 47 | Drum Bearing Housing Oil Clip R.H. | 1 | 331580 |
| 48 | Drum Bearing Housing Oil Clip L.H. | 1 | 331598 |
| 49 | Drum Bearing L.H. Hsng. Bolt Brt. Hex. ¾″ x 5/16″ UNF | 2 | 331600 |
| 50 | Drum Brng. R.H. Hsng. Bolt ¾″ x 5/16″ UNF | 2 | 3182037 |
| 51 | Drum Bearing L.H. Hsng. Retainer Clip | 1 | 331619 |
| 52 | Clutch Plate & Sprkt Assy (Bushed) | 1 | 331627 |
| 53 | Clutch Bush | 2 | 3111176 |
| 54 | Clutch Plate and Lining Assy. | 1 | 331678 |
| 55 | Clutch Lining | 1 | 333032 |
| 56 | Clutch Plate Shim | 1 | 331694 |
| 57 | Clutch Plate Boss (Fixed) | 1 | 331707 |
| 58 | Clutch Plate Shim | 1 | 331723 |
| 59 | Clutch Plate Clamp | 3 | 331731 |
| 60 | Clutch Ramp and Stirrup Assy. | 1 | 331740 |
| 61 | Clutch Thrust Race | 1 | 3534032 |
| 62 | Clutch Ball | 1 | 3421182 |
| 63 | Clutch Spacer | 2 | 333497 |
| 64 | Clutch Rod | 1 | 191804 |
| 65 | Hex. Nut ¼″ UNF | 1 | 2321163 |
| 66 | Clutch Rod S/Pin | 7 | 3321811 |
| 67 | Clutch Lever | 1 | 403010 |
| 68 | Clutch Wire Anchor Pin | 1 | 454010 |
| 69 | Pivot Retainer | 1 | 1505122 |
| 70 | Engine Clutch Thrust Pad | 1 | 333112 |
| 71 | Thrust Pad Spacer | 1 | 333323 |
| 72 | Engine Clutch Body | 1 | 453835 |
| 73 | Clutch Body Key | 1 | 453843 |
| 74 | Engine Clutch Outer Cone Assy. | 1 | 451311 |
| 75 | Engine Clutch Lining | 1 | 453860 |
| 76 | Outer Cone Screw | 1 | 2084300 |
| 77 | Washer — Shakeproof ¼″ Ext. | 3 | 3711163 |
| 78 | Engine Clutch Inner Cone | 3 | 453878 |
| 79 | Woodruff Key ¾″ x 3/16″ No. 9 | 1 | 3802267 |
| 80 | Engine Clutch Thrust Race | 1 | 3534016 |
| 81 | Engine Clutch Spring | 1 | 453886 |
| 82 | Engine Shaft Clamp Pin | 1 | 453894 |
| 83 | Hex. Nut 3/8″ UNF | 1 | 2321208 |
| 84 | Spring Washer 3/8″ | 3 | 3661204 |
| 85 | Engine Shaft Bearing Housing | 1 | 331846 |
| 86 | Set Screw HT ¾″ x ¼″ UNF | 1 | 3182289 |
| 87 | ¼″ Spring Washer | 3 | 3661160 |
| 88 | Engine Shaft Bearing | 3 | 1121204 |
| 89 | Engine Shaft Bearing Shield | 1 | 331854 |
| 90 | Engine Shaft Bearing Circlip | 1 | 1502354 |
| 91 | 7/16″ Bright Washer | 1 | 331862 |
| 92 | Engine Clutch Operating Box | 1 | 333040 |
| 93 | Hex. Nut 3/16″ | 1 | 2481126 |
| 94 | Shakeproof 3/16″ Int Washer | 3 | 3691125 |
| 95 | Engine Clutch Fork Assy. | 3 | 331010 |
Model 330026 (chain drive) — illustration nos. 96–137
| Illus. No. | Description | No. per | Part No. |
|---|---|---|---|
| 96 | Clutch Fork Pivot | 1 | 333067 |
| 97 | Engine Clutch Fork Spring | 1 | 333091 |
| 98 | Engine Clutch Fork Adj. Screw | 1 | 173016 |
| 99 | Engine Clutch Fork Pivot Retainer | 2 | 2501028 |
| 100 | Engine Clutch OP Lever Assy. | 1 | 451320 |
| 101 | Op. Lever Knob | 1 | 2881016 |
| 102 | Bright Washer 3/8″ | 1 | 3651209 |
| 103 | Op. Lever Cotter Pin | 1 | 3321838 |
| 104 | Chain Adj. Slide | 1 | 453608 |
| 105 | Chain Adj. Assy. | 1 | 451258 |
| 106 | L.H. Handle Assy. | 1 | 33403 |
| 107 | R.H. Handle Assy. | 1 | 333411 |
| 108 | Handle Bar Grip | 2 | 403037 |
| 109 | Handle Bar Mounting Bolt | 4 | 191020 |
| 110 | Handle Staybar | 1 | 332072 |
| 111 | Grassbox | 1 | 333454 |
| 112 | Chain Cover Assy. | 1 | 333307 |
| 113 | Chain Cover Nut | 2 | 2531120 |
| 114 | Chain Cutter 65 Rollers | 1 | 2981653 |
| 115 | Chain (Cutter/inter 42 Rollers) | 1 | 2981420 |
| 116 | Chain inter/drum 38 Rollers | 1 | 2981385 |
| 117 | Eng. Table Mntg. Bolt ¾″ x 5/16″ UNF H.T. | 4 | 3182307 |
| 118 | Engine — Kirby H4-4 | 1 | 6100619 |
| 119 | Engine Table Assy. | 1 | 332240 |
| 120 | Op. Box Packer | 1 | 333059 |
| 121 | Op. Box Screw | 3 | 2062260 |
| 122 | Eng. Bolt Hex. 1½″ x 5/16″ UNF | 4 | 1213807 |
| 123 | Engine Shaft | 1 | 333294 |
| 124 | Throttle Control Lever | 1 | 1601019 |
| 125 | Throttle Cable Assy. | 1 | 332339 |
| 126 | Throttle Cable Clip | 2 | 1411012 |
| 127 | Engine Sprkt. Assy. 12 T. | 1 | 332435 |
| 128 | Drum Shaft Collar Locknut Hex. 5/16″ | 1 | 2481183 |
| 129 | Drum Shaft | 1 | 333340 |
| 130 | Drum Shaft Collar | 1 | 333120 |
| 131 | Drum Shaft Collar Screw | 1 | 3162306 |
| 132 | Drum Shaft Circlip | 1 | 333366 |
| 133 | Inter Sprkt. Cluster Bushed | 1 | 331440 |
| 134 | Inter Sprkt. Bush | 2 | 3111021 |
| 135 | Inter. Cluster Adj. Brkt. Assy. | 1 | 331483 |
| 136 | Inter Cluster Circlip | 1 | 1505171 |
| 137 | Clutch Washer | 1 | 333500 |
Model 330413 (belt drive) — illustration nos. 1–23
| Illus. No. | Description | No. per | Part No. |
|---|---|---|---|
| 1 | L.H. Side Frame | 1 | 331117 |
| 2 | R.H. Side Frame | 1 | 331141 |
| 3 | Frt. Roller | 1 | 331176 |
| 4 | Frt. Roller Shaft | 1 | 331192 |
| 5 | Frt. Roller Shaft Nut | 2 | 2321208 |
| 6 | Frt. Roller Shaft Washer | 2 | 3651209 |
| 6 | Oper. Lever Washer | 1 | 3651209 |
| 7 | Frt. Roller Spacer Washer | 2 | 163811 |
| 8 | Frt. Roller Brkt. | 2 | 191038 |
| 9 | Frt. Roller Brkt. Bolt | 2 | 191011 |
| 9 | Deflector Mntg. Bolt R.H. | 1 | 191011 |
| 10 | Frt. Roller Brkt. Nut | 2 | 2321180 |
| 10 | Soleplate Mntg. Nut | 4 | 2321180 |
| 10 | Deflector Mntg. Nut | 2 | 2321180 |
| 10 | Brng. Hsng. Pivot Nut | 2 | 2321180 |
| 10 | Purchase Block Nut | 2 | 2321180 |
| 10 | Adj. Bracket Nut | 2 | 2321180 |
| 10 | Drum Bearing Hsng. Nut | 4 | 2321180 |
| 10 | Tension Adj. Nut | 1 | 2321180 |
| 10 | Handle Pivot Clamping Nut | 2 | 2321180 |
| 10 | Handle Bar Mntg. Nut | 4 | 2321180 |
| 10 | Handle Stay Bar Nut | 4 | 2321180 |
| 11 | Frt. Roller Brkt. Washer | 2 | 3651180 |
| 11 | Deflector Mntg. Washer | 2 | 3651180 |
| 11 | Brng. Hsng. Pivot Washer | 2 | 3651180 |
| 11 | Adj. Brkt. Washer | 2 | 3651180 |
| 11 | Tension Adj. Washer | 1 | 3651180 |
| 11 | Handle Bar Mntg. Washer | 4 | 3651180 |
| 11 | Engine Mntg. Washer | 4 | 3651180 |
| 12 | Soleplate | 1 | 331230 |
| 13 | Soleplate Mntg. Bolt | 4 | 1222707 |
| 14 | Soleplate Mntg. Washer | 4 | 3661186 |
| 14 | Adj. Brkt. Lock Washer | 2 | 3661186 |
| 14 | Drum Brng. Hsng. Washer | 4 | 3661186 |
| 14 | Eng. Table Mntg. Washer | 4 | 3661186 |
| 14 | Eng. Mntg. Lock Washer | 4 | 3661186 |
| 15 | Bottom Blade | 1 | 391620 |
| 16 | Bottom Blade Screw | 5 | 2071924 |
| 17 | Deflector | 1 | 331248 |
| 18 | Deflector Mntg. Bolt L.H. | 1 | 331299 |
| 19 | Cutter Assy. 6 Blade | 1 | 331070 |
| 20 | Cutter Brng. Hsng. R.H. | 1 | 331301 |
| 21 | Cutter Brng. Hsng. L.H. | 1 | 331310 |
| 22 | L.H. Brng. Hsng. Clamp Bolt | 1 | 331344 |
| 23 | L.H. Brng. Hsng. Clamp Washer | 1 | 3651164 |
| 23 | Stirrup Pivot Washer | 1 | 3651164 |
Model 330413 (belt drive) — illustration nos. 24–63
| Illus. No. | Description | No. per | Part No. |
|---|---|---|---|
| 24 | Brng. Hsng. Pivot Bush | 2 | 331037 |
| 25 | Brng. Hsng. Pivot Bolt | 2 | 191070 |
| 26 | Pivot Bolt Lock Washer | 2 | 3711180 |
| 26 | Purchase Block Washer | 2 | 3711180 |
| 26 | Handle Pivot Clamping Washer | 2 | 3711180 |
| 26 | Handle Stay Bar Washer | 4 | 3711180 |
| 27 | Cutter Brng. | 2 | 1127459 |
| 28 | Cutter Brng. Shield | 2 | 331061 |
| 29 | L.H. Brng. Hsng. Cover | 1 | 331352 |
| 30 | Brng. Hsng. Purchase Block | 2 | 331360 |
| 31 | Cutter Adj. Screw (Top) | 2 | 331379 |
| 32 | Cutter Adj. Screw (Bott.) | 2 | 331395 |
| 33 | Top Adj. Screw Nut | 2 | 331045 |
| 34 | Cutter Sprkt. 12T. | 1 | 331416 |
| 35 | Cutter Sprocket Key | 1 | 3802051 |
| 35 | Drum Shaft Key | 1 | 3802051 |
| 35 | Eng. Shaft Key (Sprkt.) | 1 | 3802051 |
| 36 | Cutter Sprkt. Nut | 1 | 2441244 |
| 37 | Cutter Sprkt. Washer | 1 | 3711242 |
| 37 | Eng. Shaft Washer | 1 | 3711242 |
| 38 | Inter. Sprkt. Cluster W/- Bush | 1 | 331440 |
| 39 | Inter. Sprkt. Bush | 1 | 3111058 |
| 40 | Inter. Sprkt. Adj. Brkt. | 1 | 331483 |
| 41 | Inter. Cluster Washer | 1 | 3651243 |
| 42 | Inter. Cluster Circlip | 1 | [illegible] |
| 43 | Adj. Brkt. Bolt | 2 | 191020 |
| 43 | Tension Adj. Bolt | 1 | 191020 |
| 43 | Handle Bar Mntg. Bolt | 4 | 191020 |
| 44 | Drum Shaft | 1 | 331512 |
| 45 | Drum Shaft Collar | 2 | 333120 |
| 46 | Drum Shaft Collar Screw | 2 | 3172301 |
| 47 | Collar Screw Locknut | 2 | 2481183 |
| 48 | Drum | 2 | 331520 |
| 49 | Drum Ratchet Box | 2 | 331539 |
| 50 | Drum Pawl Holder | 1 | 331547 |
| 51 | Drum Pawl | 6 | 333024 |
| 52 | Pawl Holder Screw | 1 | 3162306 |
| 53 | Drum Oiler Screw | 2 | 2051907 |
| 54 | Drum Bearing | 2 | 1129017 |
| 55 | Drum Brng. Shield | 2 | 331555 |
| 56 | R.H. Drum Shaft Brng. Hsng. | 1 | 331563 |
| 57 | L.H. Drum Shaft Brng. Hsng. | 1 | 331571 |
| 58 | R.H. Drum Brng. Hsng. Oil Clip | 1 | 331580 |
| 59 | L.H. Drum Brng. Hsng. Oil Clip | 1 | 331598 |
| 59 | Eng. Shaft Brng. Hsng. Oil Clip | 1 | 331598 |
| 60 | L.H. Drum Brng. Hsng. Bolt | 2 | 331600 |
| 61 | R.H. Drum Brng. Hsng. Bolt | 2 | 3182307 |
| 61 | Eng. Table Mntg. Bolt | 4 | 3182307 |
| 62 | Drum Brng. L.H. Hsng. Retainer | 1 | 331619 |
| 63 | Drum R.H. Brng. Nut | 1 | 2321242 |
Model 330413 (belt drive) — illustration nos. 63–105
| Illus. No. | Description | No. per | Part No. |
|---|---|---|---|
| 63 | Clutch Plate Nut | 1 | 2321242 |
| 63 | Eng. Shaft Nut | 1 | 2321242 |
| 64 | Clutch Plate & Sprkt. Assy. (Bushed) | 1 | 331627 |
| 65 | Clutch Plate & Sprkt. Assy. Bush | 1 | 3111176 |
| 66 | Clutch Plate & Lining Assy. | 1 | 331678 |
| 67 | Clutch Lining | 1 | 333032 |
| 68 | Clutch Plate Shim (Light) | 1 | 331694 |
| 69 | Clutch Plate Shim (Heavy) | 3 | 331723 |
| 70 | Clutch Plate Boss (Fixed) | 1 | 331707 |
| 71 | Clutch Plate Clamp | 1 | 331731 |
| 72 | Clutch Ramp | 1 | 331758 |
| 73 | Clutch Rod Stirrup | 1 | 191089 |
| 74 | Clutch Stirrup Pivot | 1 | 2921909 |
| 75 | Clutch Thrust Race | 1 | 3532047 |
| 76 | Clutch Ball | 2 | 3421182 |
| 77 | Clutch Spacer | 1 | 331766 |
| 78 | Clutch Rod — To Machine No. 336190 | 1 | 191804 |
| Top Clutch Rod — From Machine No. 336191 | 1 | 331774 | |
| 79 | Bottom Clutch Rod — From Machine No. 336191 | 1 | 331782 |
| 80 | Clutch Rod Nut | 2 | 2321163 |
| 80 | Brng. Hsng. Nut | 1 | 2321163 |
| 80 | Eng. Clutch Adj. Lock Nut | 1 | 2321163 |
| 81 | Clutch Rod Conn. Plate | 1 | 331790 |
| 82 | Clutch Rod Cotter | 3 | 3321811 |
| 83 | Clutch Lever | 1 | 403010 |
| 84 | Clutch Lever Pivot | 1 | 2932081 |
| 85 | Lever Pivot Retainer | 1 | [illegible] |
| 86 | Clutch Lever Grip | 1 | 191097 |
| 87 | Engine Clutch Thrust Pad | 1 | 333112 |
| 88 | Eng. Clutch Thrust Washer | 1 | 331803 |
| 89 | Eng. Clutch Ring | 1 | 331811 |
| 90 | Eng. Clutch Bolt | 3 | 2074304 |
| 91 | Eng. Clutch Nut | 3 | 2301162 |
| 92 | Eng. Clutch Washer | 3 | 3661160 |
| 92 | Eng. Shaft Brng. Hsng. Washer | 3 | 3661164 |
| 93 | Eng. Clutch Cone | 1 | 331820 |
| 94 | Eng. Clutch Spring | 1 | 331838 |
| 95 | Eng. Clutch Thrust Race | 1 | 3534016 |
| 96 | Eng. Shaft Key (Cone) | 1 | 3802267 |
| 97 | Eng. Shaft Brng. Hsng. | 1 | 331846 |
| 98 | Brng. Hsng. Screw (Short) | 2 | 3182289 |
| 99 | Brng. Hsng. Screw (Long) | 1 | 3183265 |
| 100 | Eng. Shaft Brng. | 1 | 1121204 |
| 101 | Eng. Shaft Brng. Shield | 1 | 331854 |
| 101 | Jockey Pulley Dirt Shield | 2 | 331854 |
| 102 | Eng. Shaft Brng. Retainer | 1 | 1502354 |
| 103 | Eng. Shaft Spacer Washer | 1 | 331862 |
| 103 | Dirt Shield Spacer Washer | 2 | 331862 |
| 104 | Eng. Clutch Oper. Box | 1 | 333040 |
| 105 | Oper. Box Nut | 3 | 2481126 |
Model 330413 (belt drive) — illustration nos. 106–153
| Illus. No. | Description | No. per | Part No. |
|---|---|---|---|
| 106 | Oper. Box Washer | 3 | 3691125 |
| 107 | Eng. Clutch Fork | 1 | 331010 |
| 108 | Eng. Clutch Fork Pivot | 1 | 333067 |
| 109 | Eng. Clutch Fork Spring | 1 | 333091 |
| 110 | Eng. Clutch Pivot Retainer | 2 | 2501028 |
| 111 | Eng. Clutch Adj. Screw | 1 | 173016 |
| 112 | Eng. Clutch Oper. Lever | 1 | 331870 |
| 113 | Oper. Lever Knob | 1 | 2881016 |
| 114 | Oper. Lever Cotter | 1 | 3321838 |
| Belt Tension Pulley Assy. | 1 | 331897 | |
| 115 | Belt Tension Plate | 1 | 331900 |
| 116 | Belt Jockey Pulley | 2 | 331942 |
| 117 | Jockey Pulley Spacer | 2 | 331950 |
| 118 | Jockey Pulley Brng. | 2 | 1122028 |
| 119 | Jockey Pulley Circlip | 2 | 1502354 |
| 120 | Jockey Pulley Nut | 2 | 331969 |
| 121 | L.H. Handle (One Piece) — To Machine No. 336190 | 1 | 332523 |
| 121 | Top L.H. Handle — From Machine No. 336191 | 1 | 331977 |
| 122 | R.H. Handle (One Piece) — To Machine No. 336190 | 1 | 332531 |
| 122 | Top R.H. Handle — From Machine No. 336191 | 1 | 332013 |
| 123 | Bottom Handle — From Machine No. 336191 | 1 | 332048 |
| 124 | Handle Spacer Plate | 2 | 332056 |
| 125 | Handle Lower Stay Bar — To Machine No. 336190 | 2 | 332072 |
| 125 | Handle Pivot Stay Bar — From Machine No. 336191 | 1 | 332064 |
| 126 | Stay Bar Circlip | 1 | 1505163 |
| 127 | Handle Pivot Clamping Bolt | 1 | 1212761 |
| 128 | Handle Bar Grip | 2 | 403037 |
| 129 | Handle Stay Bar (Top) | 2 | 332072 |
| 130 | Grassbox | 1 | 332099 |
| 131 | Chain Cover | 1 | 332179 |
| 132 | Chain Cover Nut | 1 | 2531120 |
| 133 | Chain Cover Plug | 2 | 3521012 |
| 134 | Engine/Cutter Belt | 1 | 3606333 |
| 135 | Cutter/Inter. Chain | 1 | 2981430 |
| 136 | Inter./Drum Chain | 1 | 2981385 |
| 137 | Engine Table | 1 | 332240 |
| 138 | Eng. Clutch Oper. Box Packer | 1 | 333059 |
| 139 | Oper. Box Screw (Short) | 1 | 2062260 |
| 140 | Oper. Box Screw (Long) | 2 | 2062724 |
| 141 | Engine Mntg. Bolt | 1 | 1213807 |
| 142 | Engine Clutch Flange | 4 | 332304 |
| 143 | Crankshaft Taper Sleeve | 1 | 191169 |
| 144 | Taper Sleeve Nut | 1 | 191177 |
| 145 | Taper Sleeve Pin | 1 | 191185 |
| 146 | Engine Shaft | 1 | 332312 |
| 147 | Engine Shaft Pulley | 1 | 332320 |
| 148 | Cutter Pulley | 1 | 331408 |
| 149 | Throttle Control Lever Assy. | 1 | 1601019 |
| 150 | Sideframe Support Brkt. | 1 | 332355 |
| 151 | Throttle Cable Assy. | 1 | 332339 |
| 152 | Throttle Cable Clip | 1 | 1411012 |
| 153 | Engine Kirby HK25 | 1 | 6100045 |
Transcribed from the original Scott Bonnar / Flymo–Scott Bonnar parts book (Volume 2). The scanned pages in the viewer above are the authoritative source — if a number matters for an order, check it against the scan.
Page order: the source PDF is bound out of sequence — the 330026 list beginning at item 96 appears on its page 2, before the section that starts at item 1. The viewer above puts the pages back into reading order.
Two entries are unreadable. This copy carries a previous
owner’s handwritten notes, and on the 330413 list they overlap the printed numbers for
illustration 42 (Inter. Cluster Circlip, begins “1501…”) and
illustration 85 (Lever Pivot Retainer, begins “2501…”). Rather than guess a
part number, both are marked [illegible]. Illustration 13 (Soleplate Mntg. Bolt) is
printed as 1222707 but struck through by hand in this copy, so treat it with
caution.