The factory parts list and chassis illustration for the Scott Bonnar Model 38 power edger (Model 380015). Every part is listed below with its illustration number, description, quantity and Scott Bonnar part number, including the rotor, blades, pulleys and the three service kits.
- Models380015 (Domestic Edger)
- Pages3
- PublicationSection 1-27, Volume 2
Download the original PDF (0.3 MB)
Read it here
Every page of the original is reproduced below — no download needed.
Full parts list (text)
This is a full transcription of Section 1-27 of the Scott Bonnar parts book, covering the Domestic Edger Model 380015 — the Model 38 power edger. The Illus. No. column matches the numbers on the chassis illustration (page 1 in the viewer above).
Fastener sizes are given exactly as printed, in imperial UNF/BSW threads. The engine fitted was a Kirby H4-4 (part 6100619).
Illustration nos. 1–45 — underframe, wheels, handle and base plate
| Illus. No. | Description | No. per | Part No. |
|---|---|---|---|
| 1 | Underframe Assy. | 1 | 385019 |
| 2 | Support Bracket — Cowl | 1 | 385078 |
| 3 | Engine Kirby H4-4 | 1 | 6100619 |
| 4 | HT Hex. Hd. Bolt 5/16″ UNF x 1½″ | 3 | 1213807 |
| 5 | HT Hex. Hd. Bolt 5/16″ UNF x 1¾″ | 1 | 1214320 |
| 6 | Hex. Nut 5/16″ UNF | 4 | 2321180 |
| 7 | Spring Washer 5/16″ Dia. | 8 | 366186 |
| 8 | Wheel and Tyre Assy. Complete | 2 | 721158 |
| 9 | Wheel | 2 | 721166 |
| 10 | Rubber Tyre | 2 | 721174 |
| 11 | Wheel Bearing | 4 | 1129300 |
| 12 | Wheel Dust Seal | 2 | 351150 |
| 13 | Dust Seal Retainer | 2 | 351169 |
| 14 | Axle Nut | 2 | 471152 |
| 15 | Hub Cap | 2 | 721182 |
| 16 | Rear Roller Assy. | 2 | 385561 |
| 17 | Bright Washer ½″ | 4 | 3651243 |
| 18 | Circlip ½″ Dia. Ext. | 2 | 1501571 |
| 19 | Roller Pin Spacer | 2 | 385553 |
| 20 | Upper Handle Assy. | 1 | 385174 |
| 21 | Handle Grip | 2 | 1851034 |
| 22 | Handle Mounting Bolt Assy. | 1 | 385190 |
| 23 | Hand Nut (Locking) | 1 | 492180 |
| 24 | Micro Control Cable Assy. | 1 | 385537 |
| 25 | Clutch Lever | 1 | 403010 |
| 26 | Clutch Lever Pivot | 1 | 454627 |
| 27 | Circlip ¼″ | 3 | 1505122 |
| 28 | Cable Wire Anchor Pin | 2 | 454010 |
| 29 | Cable Clip | 1 | 1411012 |
| 30 | Base Plate Assy. | 1 | 385123 |
| 31 | Slide — Micro Control | 1 | 385158 |
| 32 | Spacer — Bolt Short | 2 | 385262 |
| 33 | Bolt Micro Control | 1 | 3182289 |
| 34 | Plain Washer ¼″ | 6 | 3651164 |
| 35 | Nyloc Nut Stud ¼″ | 4 | 2601165 |
| 36 | Washer — Shakeproof Ext. 5/16″ | 4 | 3711180 |
| 37 | HT Hex. Hd. Set Screw 5/16″ UNF x 5/8″ | 3 | 3182100 |
| 38 | Base Plate Mounting Stud Assy. | 1 | 385676 |
| 39 | Spring Retaining Bracket | 1 | 385545 |
| 40 | HT Hex. Hd. Set Screw, ¾″ x ¼″ UNF | 1 | 385289 |
| 41 | Friction Disc Compression Spring | 1 | 385692 |
| 43 | Spacer — Bolt Long | 1 | 385270 |
| 44 | Micro Control Return Spring | 1 | 385633 |
| 45 | Control Lever Assy. | 1 | 385086 |
Illustration nos. 46–78 — rotor, pulleys, cowl and service kits
| Illus. No. | Description | No. per | Part No. |
|---|---|---|---|
| 46 | Hand Grip | 1 | 462002 |
| 47 | Friction Disc | 1 | 385238 |
| 48 | Spring Cup Washer | 1 | 031384 |
| 49 | Link Assy. | 1 | 385457 |
| 50 | Hex. Hd. Bolt ¼″ UNF x 1″ | 1 | 1212743 |
| 51 | Pivot Arm | 1 | 385326 |
| 52 | Bearing | 2 | 1126037 |
| 53 | Bearing Spacer | 1 | 385385 |
| 54 | Circlip 35 mm | 1 | 1502354 |
| 55 | Screw — Dog Point | 1 | 385377 |
| 56 | Locknut ¼″ BSW | 1 | 2301162 |
| 57 | Engine Drive Pulley | 1 | 385422 |
| 58 | Engine Pulley Key | 1 | 385596 |
| 59 | Pulley Locating Washer | 1 | 385604 |
| 60 | Hex. Hd. Set Screw 5/16″ UNF x ¾″ | 1 | 3182307 |
| 61 | Pulley Locking Screw | 1 | 1821906 |
| 62 | Rotor Spindle Assy. | 1 | 385588 |
| 63 | Nyloc Nut — Thin ¾″ UNF | 1 | 2641282 |
| 64 | Rotor Pulley | 1 | 385430 |
| 65 | Pulley Belt | 1 | 3601063 |
| 66 | Rotor | 1 | 385300 |
| 67 | Rotor Blade | 2 | 385414 |
| Rotor Brush | 385705 | ||
| 68 | Rotor Blade Bolt | 2 | 351097 |
| 69 | Rotor Blade Nut | 2 | 351222 |
| 70 | Damping Washer | 2 | 501024 |
| 71 | Damping Washer Retainer | 2 | 501016 |
| 72 | Belt Tensioner Assy. | 1 | 385342 |
| 73 | Hex. Hd. Set Screw 5/16″ UNF x ½″ | 1 | 3181922 |
| 74 | Cowl and Guard Assy. | 1 | 385490 |
| 75 | Hex. Hd. Set Screw 5/16″ UNF x 5/8″ | 3 | 3182100 |
| 76 | Rotor Cover Plate | 1 | 385334 |
| 77 | Cover Plate Mounting Screws | 6 | 3511084 |
| 78 | Axle Cone | 2 | 471144 |
| Kit — Blade Set | 1 | 5001723 | |
| Kit — Brush Set | 1 | 5001766 | |
| Kit — Bolt Kit | 1 | 5001758 |
Transcribed from the original Scott Bonnar parts book, Section 1-27 (Volume 2). The scanned pages in the viewer above are the authoritative source — if a number matters for an order, check it against the scan.