The Flymo–Scott Bonnar factory parts list for the Model 40 cylinder mower, covering both the 400418 and 400426 variants. Every part is listed below with its illustration number, quantity and a separate part number for each model, alongside the full chassis illustration.
- Models400418 and 400426
- Pages5
- PublicationSection 1-50
Download the original PDF (0.8 MB)
Read it here
Every page of the original is reproduced below — no download needed.
Full parts list (text)
This is a full transcription of Section 1-50 of the Flymo–Scott Bonnar parts book, covering the Model 40 cylinder mower in both variants: 400418 and 400426. The Illus. No. column matches the numbers on the chassis illustration (page 1 in the viewer above).
Most parts are shared between the two models, so both columns usually carry the same number. Where they differ — notably the engine, engine table, drive unit cover and throttle control — each model has its own part number, and a dash (—) means the part is not used on that model.
The two models were fitted with different engines: the 400418 used a Villiers 75 c.c. Spec. 2105X, and the 400426 a Briggs & Stratton Model 60102, Type 0302-01.
Illustration nos. 1–27 — sideframes, rollers, soleplate and cutter
| Illus. No. | Description | No. per | Model 400418 | Model 400426 |
|---|---|---|---|---|
| 1 | L.H. Sideframe | 1 | 401015 | 401015 |
| 2 | R.H. Sideframe | 1 | 401023 | 401023 |
| 3 | Front Roller | 1 | 401031 | 401031 |
| 4 | Front Roller Shaft | 1 | 401058 | 401058 |
| 5 | Front Roller Shaft Nut | 2 | 2321208 | 2321208 |
| 7 | Frt. Roller Shaft Washer | 2 | 3651209 | 3651209 |
| 8 | Roller Shaft Spacer Washer | 2 | 163811 | 163811 |
| 9 | L.H. Frt. Roller Quadrant | 1 | 401074 | 401074 |
| 10 | R.H. Frt. Roller Quadrant | 1 | 401082 | 401082 |
| 11 | Frt. Roller Quad. Bolt | 2 | 191011 | 191011 |
| 12 | Frt. Roller Quad. Nut | 2 | 2321180 | 2321180 |
| 12 | Soleplate Mntg. Nut | 4 | 2321180 | 2321180 |
| 12 | Pivot Bolt Nut | 2 | 2321180 | 2321180 |
| 12 | Purchase Block Nut | 2 | 2321180 | 2321180 |
| 12 | Inter. Brkt. Nut | 2 | 2321180 | 2321180 |
| 12 | Handle Stay Bar Nut | 2 | 2321180 | 2321180 |
| 12 | Pivot Stay Bar Nut | 2 | 2321180 | 2321180 |
| 12 | Handle Pivot Clamping Nut | 2 | 2321180 | 2321180 |
| 12 | Handle Mntg. Nut | 4 | 2321180 | 2321180 |
| 12 | Eng. Mntg. Nut | 4 | — | 2321180 |
| 12 | Eng. Mntg. Nut | 2 | 2321180 | — |
| 12 | Drive Unit Hsng. Nut | 3 | 2321180 | 2321180 |
| 12 | Drive Unit Brng. Nut | 1 | 2321180 | 2321180 |
| 13 | Frt. Roller Quad. Washer | 2 | 3651180 | 3651180 |
| 13 | Pivot Bolt Washer | 2 | 3651180 | 3651180 |
| 13 | Eng. Mntg. Washer | 4 | — | 3651180 |
| 14 | Deflector | 1 | 401103 | 401103 |
| 15 | Deflector Mounting Screw | 2 | 2061567 | 2061567 |
| 16 | Deflector Mounting Washer | 2 | 3691125 | 3691125 |
| 17 | Soleplate | 1 | 401154 | 401154 |
| 18 | Soleplate Mntg. Bolt | 4 | 191070 | 191070 |
| 18 | Cutter Brng. Hsng. Pivot Bolt | 2 | 191070 | 191070 |
| 19 | Soleplate Mntg. Washer | 4 | 3661186 | 3661186 |
| 19 | Inter. Brkt. Lock Washer | 2 | 3661186 | 3661186 |
| 19 | Eng. Mntg. Lock Washer | 4 | — | 3661186 |
| 19 | Eng. Mntg. Lock Washer | 3 | 3661186 | — |
| 19 | Eng. Table Mounting Washer | 4 | 3661186 | 3661186 |
| 19 | Handle Bar Mntg. Washer | 4 | 3661186 | 3661186 |
| 20 | Bottom Blade | 1 | 391427 | 391427 |
| 21 | Bottom Blade Screw | 4 | 2071924 | 2071924 |
| 22 | Cutter Assy. | 1 | 403539 | 403539 |
| 23 | L.H. Cutter Brng. Hsng. | 1 | 331310 | 331310 |
| 24 | R.H. Cutter Brng. Hsng. | 1 | 331301 | 331301 |
| 25 | Cutter Brng. Hsng. Pivot Bush | 2 | 331037 | 331037 |
| 26 | Cutter Bearing | 2 | 1127459 | 1127459 |
| 27 | Cutter Bearing Shield | 2 | 331061 | 331061 |
Illustration nos. 28–65 — cutter housing, sprockets, drum and clutch
| Illus. No. | Description | No. per | Model 400418 | Model 400426 |
|---|---|---|---|---|
| 28 | L.H. Cutter Brng. Hsng. Cover | 1 | 331352 | 331352 |
| 29 | Pivot Bolt Lock Washer | 2 | 3711180 | 3711180 |
| 29 | Purchase Block Washer | 2 | 3711180 | 3711180 |
| 29 | Handle Stay Bar Washer | 2 | 3711180 | 3711180 |
| 29 | Pivot Stay Bar Washer | 2 | 3711180 | 3711180 |
| 29 | Handle Pivot Clamping Washer | 2 | 3711180 | 3711180 |
| 29 | Drive Unit Hsng. Washer | 3 | 3711180 | 3711180 |
| 30 | Cutter Housing Purchase Block | 2 | 331360 | 331360 |
| 31 | Cutter Top Adj. Screw | 2 | 331379 | 331379 |
| 32 | Cutter Bottom Adj. Screw | 2 | 331395 | 331395 |
| 33 | L.H. Cutter Brng. Hsng. Clamp Bolt | 1 | 331344 | 331344 |
| 34 | Hsng. Clamp Bolt Washer | 1 | 3651164 | 3651164 |
| 35 | Cutter Top Adj. Screw Locknut | 2 | 331045 | 331045 |
| 36 | Cutter Sprocket 14T | 1 | 401189 | 401189 |
| 37 | Inter. Sprocket Adj. Bracket | 1 | 401197 | 401197 |
| 38 | Inter. Spindle Washer | 1 | 3651243 | 3651243 |
| 39 | Inter. Spindle Circlip | 1 | 1501018 | 1501018 |
| 40 | Inter. Brkt. Bolt | 2 | 191020 | 191020 |
| 40 | Handle Mntg. Bolt | 4 | 191020 | 191020 |
| 41 | Inter. Brkt. Washer | 2 | 3659003 | 3659003 |
| 42 | Inter. Sprocket w/- Bush | 1 | 401226 | 401226 |
| 43 | Inter. Sprocket Bush | 1 | 3111280 | 3111280 |
| 44 | Drum Shaft | 1 | 401250 | 401250 |
| 45 | Drum Shaft Nut | 2 | 2321224 | 2321224 |
| 45 | Eng. Shaft Nut | 1 | 2321224 | 2321224 |
| 46 | Drum Shaft Washer | 2 | 3651225 | 3651225 |
| 47 | Drum Shaft Support | 1 | 401269 | 401269 |
| 48 | Drum Shaft Support Screw | 2 | 3182289 | 3182289 |
| 48 | Drum Sprocket Screw | 3 | 3182289 | 3182289 |
| 49 | Drum Shaft Support Nut | 2 | 2321163 | 2321163 |
| 49 | Eng. Shaft Brng. Hsng. Nut | 2 | 2321163 | 2321163 |
| 50 | Drum Shaft Support Washer | 2 | 3711163 | 3711163 |
| 50 | Drum End Washer | 3 | 3711163 | 3711163 |
| 50 | Drum Sprocket Washer | 3 | 3711163 | 3711163 |
| 50 | Eng. Shaft Brng. Washer | 2 | 3711163 | 3711163 |
| 51 | Drum | 1 | 191206 | 191206 |
| 52 | Drum End | 1 | 401277 | 401277 |
| 53 | Drum Bearing | 2 | 1129017 | 1129017 |
| 54 | Drum Brng. Inner Seal Washer | 2 | 191214 | 191214 |
| 55 | L.H. Drum Brng. Outer Seal Washer | 1 | 191222 | 191222 |
| 56 | R.H. Drum Brng. Dirt Shield | 1 | 331555 | 331555 |
| 57 | L.H. Drum Brng. Retainer | 1 | 1502380 | 1502380 |
| 58 | Drum R.H. Spacer Tube (Short) | 1 | 401285 | 401285 |
| 59 | Drum L.H. Spacer Tube (Long) | 1 | 401293 | 401293 |
| 60 | Clutch Plate & Lining Assy. | 1 | 401306 | 401306 |
| 61 | Drum Clutch Lining | 1 | 333032 | 333032 |
| 62 | Clutch Plate Oil Clip | 1 | 191230 | 191230 |
| 63 | Drum Clutch Thrust Race | 1 | 3532047 | 3532047 |
| 64 | Drum Sprocket 28T | 1 | 401322 | 401322 |
| 65 | Clutch Lever Arm Spring | 1 | 401330 | 401330 |
Illustration nos. 66–113 — engine shaft, drive unit, chains and handles
| Illus. No. | Description | No. per | Model 400418 | Model 400426 |
|---|---|---|---|---|
| 66 | Clutch Lever Arm Screw | 1 | 2111011 | 2111011 |
| 67 | Drum Clutch Lever Arm | 1 | 401349 | 401349 |
| 68 | Clutch Lever Arm Pivot | 1 | 3324027 | 3324027 |
| 69 | Drum Clutch Thrust Pad | 1 | 401357 | 401357 |
| 70 | Engine Shaft | 1 | 401381 | 401381 |
| 71 | Engine Shaft Bearing | 2 | 1121204 | 1121204 |
| 72 | Eng. Shaft Brng. Shield | 1 | 401390 | 401390 |
| 73 | Eng. Shaft Brng. Hsng. | 1 | 403045 | 403045 |
| 74 | Brng. Hsng. Bolt | 2 | 1212743 | 1212743 |
| 75 | Engine Shaft Sprocket 11T | 1 | 401402 | 401402 |
| 76 | Engine Shaft Dirt Sleeve | 1 | 403053 | 403053 |
| 77 | Engine Shaft Key | 2 | 3802051 | 3802051 |
| 78 | Engine Sprocket Washer | 1 | 3661224 | 3661224 |
| 79 | Engine Shaft Nut (Drum End) | 1 | 2441244 | 2441244 |
| 80 | Engine Shaft Washer (Drum End) | 1 | 3711242 | 3711242 |
| 81 | Drive Unit Housing | 1 | 401410 | 401410 |
| 82 | Drive Unit Hsng. Bolt | 3 | 3182307 | 3182307 |
| 82 | Drive Unit Brng. Pivot | 1 | 3182307 | 3182307 |
| 82 | Eng. Table Mntg. Bolt | 4 | 3182307 | 3182307 |
| 83 | Drive Unit Brng. Housing | 1 | 401437 | 401437 |
| 84 | Drive Unit Tension Spring | 1 | 401461 | 401461 |
| 85 | Tension Spring Adj. Screw | 1 | 401470 | 401470 |
| 86 | Tension Spring Adj. Nut | 1 | 2481126 | 2481126 |
| 87 | Drive Unit Brng. Shield | 1 | 401488 | 401488 |
| 88 | Drive Unit Cam | 1 | 401496 | 401496 |
| 89 | Drive Unit Oper. Handle | 1 | 401525 | 491525 |
| 90 | Oper. Handle Nut | 1 | 2601165 | 2601165 |
| 91 | Oper. Handle Tension Washer | 1 | 3731028 | 3731028 |
| 92 | Oper. Handle Pin | 1 | 2211039 | 2211039 |
| 93 | Friction Drum | 1 | 401533 | 401533 |
| 94 | Drive Unit Cover | 1 | 401963 | 403213 |
| 95 | Drive Unit Cover Screw | 3 | 3511017 | 3511017 |
| 96 | Chain Cover | 1 | 403109 | 403109 |
| 97 | Chain Cover Nut | 2 | 403352 | 403352 |
| 98 | Chain Cover Plug | 1 | 3521012 | 3521012 |
| 99 | Eng./Inter./Cutter Chain | 1 | 2981600 | 2981600 |
| 100 | Inter./Drum Chain | 1 | 2981369 | 2981369 |
| 101 | Top L.H. Handle | 1 | 401584 | 401584 |
| 102 | Top R.H. Handle | 1 | 401998 | 403221 |
| 103 | Bottom Handle | 2 | 401656 | 401656 |
| 104 | Clutch Lever | 1 | 403010 | 403010 |
| 105 | Clutch Lever Pivot | 1 | 2932081 | 2932081 |
| 106 | Lever Pivot Retainer | 1 | 2501036 | 2501036 |
| 107 | Clutch Lever Hand Grip | 1 | 191097 | 191097 |
| 108 | Handle Spacer Plate | 2 | 332056 | 332056 |
| 109 | Handle Pivot Stay Bar | 1 | 401680 | 401680 |
| 110 | Handle Pivot Clamping Bolt | 2 | 1212761 | 1212761 |
| 111 | Handle Stay Bar | 1 | 401699 | 401699 |
| 112 | Handle Bar Grip | 2 | 403037 | 403037 |
| 113 | Clutch Wire Nipple Anchor | 1 | 403299 | 403299 |
Illustration nos. 114–132 — clutch cable, grass box, engine and exhaust
| Illus. No. | Description | No. per | Model 400418 | Model 400426 |
|---|---|---|---|---|
| 114 | Clutch Cable and Casing Assy. | 1 | 403280 | 403280 |
| 115 | Clutch Cable Elbow | 1 | 1591139 | 1591139 |
| 116 | Cable Adjustor | 1 | 1591112 | 1591112 |
| 117 | Cable Clip | 2 | 1411012 | 1411012 |
| 118 | Grass Box | 1 | 401736 | 401736 |
| 119 | Engine Table | 1 | 403096 | 403125 |
| 120 | Engine Mntg. Plate Rear | 1 | 401891 | — |
| 121 | Eng. Mntg. Bolt Rear | 2 | — | 1213807 |
| 121 | Eng. Mntg. Bolt Rear | 1 | 1214842 | — |
| 122 | Eng. Mntg. Bolt Assy. Front | 1 | 401904 | 403133 |
| 123 | Eng. Base Spacer | 1 | 401920 | — |
| 124 | Friction Roller | 1 | 403150 | 403150 |
| 125 | Friction Roller Key | 1 | 401939 | 403184 |
| 125A | Friction Roller Spacer | 1 | — | 403476 |
| 126 | Roller Key Retainer | 1 | 403192 | 403192 |
| 127 | Throttle Control Cable Assy. | 1 | 6028438 | 403205 |
| 128 | Throttle Control Lever | 1 | 1601019 | 1601035 |
| 129 | Drum End Screw | 3 | 3142287 | 3142287 |
| 130 | Engine Briggs & Stratton Model 60102, Type 0302-01 | 1 | — | 403117 |
| 130 | Engine Villiers 75 C.C. Spec. 2105X | 1 | 6000010 | — |
| 131 | Exhaust Box and Deflector Assy. | 1 | 401947 | 403256 |
| 132 | Exhaust Box Lock Nut | 1 | 403336 | — |
Transcribed from the original Flymo–Scott Bonnar parts book, Section 1-50. The scanned pages in the viewer above are the authoritative source — if a number matters for an order, check it against the scan.
Known misprint in the original: illustration no. 89 (Drive Unit Oper. Handle) is printed as 491525 in the Model 400426 column. Every other number in that family begins 40, and the 400418 column shows 401525, so this is almost certainly a typesetting error for 401525. It is reproduced above exactly as printed.