The factory spare parts list for the Scott Bonnar Model 45 reel type mower, covering the 14", 17" and 20" cutting widths. Every part is listed below with its illustration number, description, quantity per machine and Scott Bonnar part number — and the full exploded reference diagram is reproduced in the viewer, so you can match a number on the drawing to a part in the table.
- Models450415 (14"), 450423 (17") and 450431 (20")
- Pages8
- PublicationSB-117-69
Download the original PDF (2.5 MB)
Read it here
Every page of the original is reproduced below — no download needed.
Full parts list (text)
The list below is a full transcription of publication SB-117-69, the Scott Bonnar spare parts list for the Model 45 reel type mower. The Illus. No. column is the number printed on the exploded reference diagram (pages 4 & 5 in the viewer above), so you can find a part on the drawing and read its part number here.
Where a part is the same across all three cutting widths, the number appears in the All models column. Where it differs, look under 14″ (450415), 17″ (450423) or 20″ (450431). A dash (—) means the original shows no number in that column.
Illustration nos. 1–29 — side frames, rollers and cutter
| Illus. No. | Description | No. per | All models | 14″ | 17″ | 20″ |
|---|---|---|---|---|---|---|
| 1 | L.H. Side Frame | 1 | 454651 | |||
| 2 | R.H. Side Frame | 1 | 451020 | |||
| 3 | Front Roller | 1 | — | 401031 | 454280 | 451039 |
| 4 | Front Roller Shaft | 1 | — | 451362 | 454301 | 451047 |
| 5 | Roller Shaft Spacer | 2 | 163811 | |||
| 6 | Roller Shaft Nut | 1 | 2321208 | |||
| 6 | Clamp Pin Nut | 1 | 2321208 | |||
| 7 | Roller Shaft Washer | 1 | 3711208 | |||
| 8 | Frt. Roller Adj. Shaft | 1 | — | 451389 | 454328 | 451055 |
| 9 | Adj. Shaft Washer | 2 | 3651180 | |||
| 9 | Brng. Hsng. Clamp Bolt Washer | 2 | 3651180 | |||
| 9 | Drum R.H. Brng. Hsng. Washer | 3 | 3651180 | |||
| 9 | Inter. Brkt. Washer | 2 | 3651180 | |||
| 9 | Eng. Mntg. Washer | 4 | 3651180 | |||
| 10 | Adj. Shaft Nut | 2 | 2641183 | |||
| 11 | Frt. Roller Adj. Screw | 1 | 454678 | |||
| 12 | Adj. Screw Nut | 1 | 351222 | |||
| 13 | Frt. Roller Adj. Hand Nut | 1 | 454694 | |||
| 14 | Adj. Hand Nut Spring | 1 | 454707 | |||
| 15 | Adj. Hand Nut Spring Retainer | 1 | 454723 | |||
| 16 | Adj. Hand Nut Washer | 1 | 454715 | |||
| 17 | Cutter Assy. | 1 | — | 451573 | 451581 | 451080 |
| 18 | L.H. Cutter Brng. Hsng. | 1 | — | 451426 | 451426 | 451098 |
| 19 | Cutter Brng. Hsng. Oiler | 2 | 1111164 | |||
| 20 | R.H. Cutter Brng. Hsng. | 1 | — | 451450 | 451450 | 451100 |
| 21 | Cutter Brng. | 2 | — | 1127459 | 1127459 | 1127554 |
| 22 | Cutter Brng. Shield | 2 | — | 451477 | 451477 | 453190 |
| 23 | Cutter Sprkt. | 1 | — | 451485 | 451485 | 451119 |
| 24 | Cutter Sprkt. Nut | 1 | 2441244 | |||
| 24 | Drum Sprkt. Nut | 1 | 2441244 | |||
| 24 | Chain Adj. Nut | 1 | 2441244 | |||
| 24 | Eng. Sprkt. Nut | 1 | 2441244 | |||
| 25 | Cutter Sprkt. Washer | 1 | 3651243 | |||
| 25 | Drum Sprkt. Washer | 1 | 3651243 | |||
| 25 | Eng. Shaft Sprkt. Washer | 1 | 3651243 | |||
| 26 | Cutter Sprkt. Key | 1 | 3802051 | |||
| 26 | Pawl Holder Key | 3802051 | 1 Off | 1 Off | 2 Off | |
| 26 | Drum Sprkt. Key | 1 | 3802051 | |||
| 26 | Eng. Sprkt. Key | 1 | 3802051 | |||
| 27 | Cutter Brng. Hsng. Pivot Bolt | 2 | 453261 | |||
| 28 | Pivot Bolt Nut | 2 | 2321180 | |||
| 28 | R.H. Brng. Hsng. Clamp Bolt Nut | 1 | 2321180 | |||
| 28 | Sole Plate Mntg. Nut | 4 | 2321180 | |||
| 28 | Drum Brng. Hsng. Nut | 6 | 2321180 | |||
| 28 | Inter. Brkt. Nut | 2 | 2321180 | |||
| 28 | Handle Mntg. Nut | 3 | 2321180 | |||
| 28 | Handle Cover Plate Bott. Nut | 1 | 2321180 | |||
| 28 | Chain Case Nut | 2 | 2321180 | |||
| 29 | Pivot Bolt Washer | 2 | 3711180 |
Illustration nos. 30–64 — sole plate, bottom blade, drums and drum shaft
| Illus. No. | Description | No. per | All models | 14″ | 17″ | 20″ |
|---|---|---|---|---|---|---|
| 30 | Cutter Brng. Hsng. Clamp Bolt | 2 | 453270 | |||
| 31 | L.H. Brng. Hsng. Clamp Nut | 1 | 213145 | |||
| 32 | Cutter Adj. Screw | 2 | 453288 | |||
| 33 | Adj. Screw Nut | 2 | 453296 | |||
| 34 | Adj. Screw Washer | 2 | 3651164 | |||
| Sole Plate Assy. W/-Blade | 1 | — | 451506 | 454360 | 451127 | |
| 35 | Sole Plate | 1 | — | 454555 | 454379 | 453309 |
| 36 | Bottom Blade | 1 | — | 391435 | 391700 | 392040 |
| 37 | Bottom Blade Screw | 2071924 | 5 Off | 6 Off | 7 Off | |
| 38 | Sole Plate Mntg. Bolt | 4 | 191070 | |||
| 39 | Sole Plate Mntg. Washer | 4 | 3661186 | |||
| 39 | Drum Brng. Hsng. Washer | 6 | 3661186 | |||
| 39 | Handle Mntg. Washer | 3 | 3661186 | |||
| 39 | Chain Case Washer | 2 | 3661186 | |||
| 39 | Eng. Mntg. Lock Washer | 4 | 3661186 | |||
| 39 | Sole Plate Mntg. Washer | 4 | 3661186 | |||
| 39 | Eng. Table Mntg. Washer | 4 | 3661186 | |||
| 40 | Deflector Assy. | 1 | — | 454045 | 454387 | 451135 |
| 41 | Deflector Adj. Clamp | 2 | 451143 | |||
| 42 | Deflector Adj. Clamp Screw | 2 | 432428 | |||
| Drum Assy. W/-Bush | 2 | — | 451514 | 451530 | ||
| 43 | Drum | 2 | — | 451522 | 451549 | |
| 43 | Outer Drum | 2 | — | — | — | 451565 |
| 44 | Drum Bush | 2 | — | 3111119 | 3111119 | |
| 44 | Outer Drum Bush | 2 | — | — | — | 3111202 |
| Centre Drum Assy. W/-Bush | 1 | — | — | — | 451186 | |
| 45 | Centre Drum | 1 | — | — | — | 453392 |
| 46 | Centre Drum Bush | 1 | — | — | — | 3111168 |
| 47 | Drum Weight | 1 | — | 451590 | — | 451590 |
| 48 | Drum Weight Screw | 2 | — | 3511041 | — | 3511041 |
| Ratchet Box Assy. W/-Bush | 2 | — | 454109 | 454109 | 451194 | |
| 49 | Ratchet Box | 2 | — | 454117 | 454117 | 453405 |
| 50 | Ratchet Box Bush | 2 | — | 3111119 | ||
| 51 | Ratchet Box Screw | 3 | 3511025 | |||
| 52 | Pawl Holder 14″ & 17″ | 1 | — | 454133 | 454133 | |
| 52 | Pawl Holder 20″ | 2 | — | — | — | 454125 |
| 53 | Pawl Holder Screw | 1 | 3162520 | 1 Off | 1 Off | 2 Off |
| 54 | Drum Pawl | 6 | 333024 | |||
| 55 | Drum Dirt Shield | 2 | — | 454141 | 453413 | 453413 |
| 56 | Drum Shaft | 1 | — | 454150 | 454424 | 453421 |
| 57 | Drum Shaft Collar | 2 | — | 333120 | 333120 | 453430 |
| 58 | Drum Shaft Collar Screw | 2 | — | 3162306 | 3162306 | 3162520 |
| 59 | Collar Screw Locknut | 2 | 2481183 | |||
| 60 | Drum Shaft L.H. Brng. Hsng. | 1 | 453448 | |||
| 61 | Drum Shaft R.H. Brng. Hsng. | 1 | 453456 | |||
| 62 | Drum Brng. Hsng. Bolt | 6 | 192241 | |||
| 62 | Eng. Table Mntg. Bolt | 4 | 192241 | |||
| 63 | Drum Shaft Brng. | 2 | 1129017 | |||
| 64 | Drum L.H. Brng. Spacer | 1 | 453464 |
Illustration nos. 65–105 — sprockets, drum clutch, chains and handle
| Illus. No. | Description | No. per | All models | 14″ | 17″ | 20″ |
|---|---|---|---|---|---|---|
| 65 | Drum Sprkt. 30 Teeth | 1 | 451207 | |||
| 66 | Inter. Sprkt. Brkt. | 1 | 451215 | |||
| 67 | Large Inter. Sprkt. 39 Teeth | 1 | 451223 | |||
| Small Inter. Sprkt. Assy. W/.-Lining | 1 | 451231 | ||||
| 68 | Small Inter. Sprkt. 13 Teeth | 1 | 454643 | |||
| 69 | Drum Clutch Lining | 1 | 333032 | |||
| 70 | Inter. Brkt. Bott. Bolt | 1 | 191011 | |||
| 71 | Large Inter. Sprkt. Brng. | 1 | 1126045 | |||
| 72 | Small Inter. Sprkt. Brng. | 1 | 1126037 | |||
| 73 | Clutch Oper. Sleeve | 1 | 451354 | |||
| 74 | Drum Clutch Release Lever | 1 | 453560 | |||
| 75 | Drum Clutch Release Brkt. | 1 | 454635 | |||
| 76 | Release Brkt. Bolt | 1 | 3181906 | |||
| 77 | Release Brkt. Nut | 1 | 2321163 | |||
| 77 | Outer Cone Nut | 3 | 2321163 | |||
| 77 | Eng. Shaft Brng. Hsng. Nut | 2 | 2321163 | |||
| 77 | Eng. Clutch Adj. Screw Nut | 1 | 2321163 | |||
| 78 | Release Brkt. Washer | 1 | 3711163 | |||
| 78 | Outer Cone Washer | 3 | 3711163 | |||
| 78 | Eng. Shaft Brng. Hsng. Washer | 2 | 3711163 | |||
| 79 | Clutch Cable Assy. | 1 | 451240 | |||
| 80 | Clutch Lever | 1 | 403010 | |||
| 81 | Clutch Lever Pivot | 1 | 454627 | |||
| 82 | Lever Pivot Retainer | 1 | 1505122 | |||
| 82 | Anchor Pin Retainer | 1 | 1505122 | |||
| 83 | Clutch Wire Anchor Pin | 1 | 454010 | |||
| 84 | Clutch Oper. Bolt | 1 | 1215863 | |||
| 85 | Oper. Bolt Nut | 1 | 2601165 | |||
| 86 | Oper. Bolt Washer | 1 | 143503 | |||
| 87 | Clutch Cable Clip | 2 | 1411012 | |||
| 88 | Eng./Cutter Chain Adj. Slide | 1 | 453608 | |||
| 89 | Eng./Cutter Chain Adjustor | 1 | 451258 | |||
| 90 | Eng./Cutter Chain | 1 | 2984806 | |||
| 91 | Cutter/Inter. Chain | 1 | 2981590 | |||
| 92 | Inter./Drum Chain | 1 | 2981385 | |||
| 93 | Lower Handle | 1 | — | 454168 | 454432 | 451266 |
| 94 | Handle Mntg. Bolt | 3 | 191020 | |||
| 95 | Upper Handle | 1 | 451274 | |||
| 96 | Upper Handle Cover Plate W- Medallion | 1 | 453739 | |||
| 97 | Cover Plate Bott. Screw | 1 | 1213807 | |||
| 97 | Eng. Mntg. Bolt | 4 | 1213807 | |||
| 98 | Cover Plate Clamp | 1 | 351572 | |||
| 99 | Cover Plate Top Screw | 1 | 1191881 | |||
| 100 | Cover Plate Top Nut | 1 | 2581127 | |||
| 101 | Handle Pivot | 1 | 453747 | |||
| 102 | Handle Pivot Nut | 2 | 351222 | |||
| 103 | Handle Bar Grip | 2 | 403037 | |||
| 104 | Grass Box | 1 | — | 454184 | 454459 | 451290 |
| 105 | Engine Clutch Body | 1 | 453835 |
Illustration nos. 106–149 — engine clutch, engine shaft and chain case
| Illus. No. | Description | No. per | All models | 14″ | 17″ | 20″ |
|---|---|---|---|---|---|---|
| 106 | Clutch Body Key | 1 | 453843 | |||
| Eng. Clutch Outer Cone Assy. W/- Lining | 1 | 451311 | ||||
| 107 | Eng. Clutch Outer Cone | 1 | 453851 | |||
| 108 | Eng. Clutch Lining | 1 | 453860 | |||
| 109 | Outer Cone Screw | 3 | 2084300 | |||
| 110 | Eng. Clutch Inner Cone | 1 | 453878 | |||
| 111 | Inner Cone Key | 1 | 3802267 | |||
| 112 | Eng. Clutch Thrust Race | 1 | 3534016 | |||
| 113 | Eng. Clutch Spring | 1 | 453886 | |||
| 114 | Eng. Shaft Clamp Pin | 1 | 453894 | |||
| 116 | Clamp Pin Washer | 1 | 3661204 | |||
| 117 | Engine Shaft | 1 | — | 454248 | 454512 | 453907 |
| 118 | Eng. Shaft Sprkt. 12 Teeth | 1 | 453990 | |||
| 119 | Eng. Shaft Brng. | 1 | 1121204 | |||
| 120 | Eng. Shaft Brng. Shield | 1 | 451602 | |||
| 121 | Eng. Shaft Brng. Hsng. | 1 | 451645 | |||
| 122 | Brng. Hsng. Bolt | 2 | 1212743 | |||
| 123 | Eng. Shaft Dirt Shield | 1 | 3612012 | |||
| 124 | Eng. Clutch Oper. Box | 1 | 333040 | |||
| 125 | Op. Box Packer | 1 | 333059 | |||
| 126 | Op. Box Screw | 3 | 2062260 | |||
| 127 | Op. Box Nut | 3 | 2481126 | |||
| 128 | Op. Box Washer | 3 | 3691125 | |||
| 129 | Eng. Clutch Fork | 1 | 331010 | |||
| 130 | Eng. Clutch Fork Pivot | 1 | 333067 | |||
| 131 | Fork Pivot Retainer | 2 | 2501028 | |||
| 132 | Eng. Clutch Fork Spring | 1 | 333091 | |||
| 133 | Eng. Clutch Adj. Screw | 1 | 173016 | |||
| 134 | Eng. Clutch Thrust Pad | 1 | 333112 | |||
| 135 | Eng. Clutch Thrust Washer | 1 | 331803 | |||
| 136 | Eng. Clutch Oper. Lever | 1 | 451320 | |||
| 137 | Oper. Lever Washer | 1 | 3651209 | |||
| 138 | Oper. Lever Cotter | 1 | 3321838 | |||
| 139 | Chain Cover Plug | 1 | 3521012 | |||
| 140 | Chain Case | 1 | 453640 | |||
| 141 | Chain Case Mntg. Brkt. | 2 | 454598 | |||
| 142 | Chain Case Screw | 2 | 1191908 | |||
| 143 | Engine Table | 1 | — | 454256 | 454520 | 451338 |
| 144 | Throttle Cable Assy. | 1 | — | 332339 | 451346 | 451346 |
| 145 | Throttle Control Lever | 1 | 1601019 | |||
| 146 | Throttle Return Spring | 1 | 333139 | |||
| 147 | Return Spring Brkt. | 1 | 333147 | |||
| 148 | G/box Support Rubber | 2 | 453085 | |||
| 149 | R/H Cutter Brng. Hsg. Seal | 1 | — | — | — | 451610 |
| 149 | R/H Cutter Brng. Hsg. Seal | 1 | — | 451653 | 451653 | — |
Transcribed from the original Scott Bonnar publication SB-117-69. The scanned pages in the viewer above are the authoritative source — if a number matters for an order, check it against the scan.
Scott Bonnar Sales Pty. Ltd. branch offices (as printed)
The back cover lists the company’s branch offices at the time of publication. These are recorded here for historical reference only — none of these offices still trade.
- Queensland: 27 Ipswich Road, Woolloongabba, 4102
- New South Wales: 357 Liverpool Road, Ashfield, 2131
- Victoria: 265 Huntingdale Road, Huntingdale, 3166
- South Australia: 33–47 Holland Street, Thebarton, 5031
- Western Australia: 104 Belgravia Street, Belmont, 6104
- Tasmania: B. J. Electrics Pty. Ltd., 23A Frederick Street, Launceston, 7250