The Rover-era spare parts list for the Scott Bonnar Reel Mower 45 with 6 blade cutter, covering the chassis, handlebars, cutter system and drive system. Every Rover part number is listed below with its description and quantity, alongside the exploded diagram for each of the four sheets.
- ModelsReel Mower 45, 6 blade cutter
- Pages10
- PublicationSPV51 · Revision D, 20/12/2005
Download the original PDF (0.3 MB)
Read it here
Every page of the original is reproduced below — no download needed.
Full parts list (text)
This is the Rover-era spare parts list (SPV51) for the Scott Bonnar Reel Mower 45 — 6 blade cutter, copyright 12/2003. It is organised as four sheets, each pairing an exploded diagram with its parts table: Chassis, Handlebars, Cutter System and Drive System.
Note that these are Rover part numbers (the A… prefix), which are
not the same as the numbers in the older Scott Bonnar books — though many refer to the same
physical part. If you are cross-referencing, compare the descriptions as well as the numbers.
The chassis sheet is included at Revision D (20/12/2005), the later of the two versions printed in the original document.
Sheet 01 — Chassis (Revision D, 20/12/2005)
| Item | Part No. | Description | Qty |
|---|---|---|---|
| 1 | A10538 | Mower frame assembly | 1 |
| 2 | A455777 | Chain case | 1 |
| 3 | A454387 | Deflector assembly | 1 |
| 4 | J454459R | Grass box assembly | 1 |
| 5 | A331010 | Clutch fork assembly | 1 |
| 6 | A333067 | Clutch fork pivot | 1 |
| 7 | A10534 | Operating handle | 1 |
| 8 | A432428 | Deflector clamp screw | 2 |
| 9 | A12507 | Decal- chain case | 1 |
| 10 | A20022 | Decal- grass box | 1 |
| 11 | A453085K | Grass box support rubber | 2 |
| 12 | A03504 | Bush- | 2 |
| 13 | A333091 | Clutch fork spring | 1 |
| 14 | A2881016 | Knob | 1 |
| 15 | A451143 | Deflector mount clamp | 2 |
| 16 | A02107 | Screw- 1/4" x 1/2" unc.mush.head | 2 |
| 17 | A1213809 | Bolt- 5/16" x 1-1/2" unf.HT. | 4 |
| 18 | A02031 | Washer- 5/16" shakeproof | 4 |
| 19 | A02007 | Nut- 3/8" unc.hex. | 2 |
| 20 | A02100 | Bolt- 3/8" x 1-1/4" unc.hex. | 2 |
| 21 | A02033 | Washer- 3/8" x 3/4" x 16g.flat | 2 |
| 22 | A02034 | Washer- 3/8" shakeproof | 2 |
| 23 | A2501116 | Avdel | 1 |
| 24 | A2501095 | Avdel | 2 |
| 25 | A232116 | Nut- 1/4" unf.hex. | 1 |
| 26 | A173016 | Setscrew- 1/4" x 1-1/4" unf.HT. | 1 |
| 27 | A02256 | Nyloc nut- 5/16" unf. | 2 |
| 28 | A02030 | Washer- 5/16" x 5/8" x 16g.flat | 2 |
| 29 | A20040 | Clutch cover | 1 |
| 30 | A04088 | Speed nut- Bin 045 | 4 |
| 31 | A04091 | Screw- M5 x 16 Phillips head | 4 |
| 32 | A16370 | Label- Blades | 1 |
| 33 | A02216 | Washer- 3/16" x 1/2" x 18g.flat | 4 |
| 34 | — | [deleted at Revision D] | — |
| 35 | — | [deleted at Revision D] | — |
| 36 | — | [deleted at Revision D] | — |
| 37 | A16163 | Decal - Select Model | 1 |
Sheet 02 — Handlebars
| Item | Part No. | Description | Qty |
|---|---|---|---|
| 1 | A456374 | Upper handle bar assembly | 1 |
| 2 | A456366 | Lower handle bar assembly | 1 |
| 3 | A453683 | Cover plate | 1 |
| 4 | A1851069 | Handle grip | 2 |
| 5 | A403010 | Clutch lever | 1 |
| 6 | A451240 | Clutch wire assembly | 1 |
| 7 | A10016K | Throttle control | 1 |
| 8 | A03088 | Throttle cable | 1 |
| 9 | A02066 | Clutch wire anchor pin | 1 |
| 10 | A2501108 | Avdel- 1/4" | 2 |
| 11 | A07822 | Cable tie | 2 |
| 12 | A20021 | Decal- handle bar cover | 1 |
| 13 | A02118 | Clutch pivot pin | 1 |
| 14 | A03518 | Spark plug spanner | 1 |
| 15 | A1213809 | Bolt- 5/16" x 1-1/2" unf.HT | 1 |
| 16 | A386046 | Handle clamp | 1 |
| 17 | A2321182 | Nut- 5/16" unf.hex. | 1 |
| 18 | A02220 | Nyloc nut- 3/8" unf. | 1 |
| 19 | A1216946 | Bolt- 3/8" x 4" unf. HT | 1 |
| 20 | A02231 | Bolt- 5/16" x 3/4" cuphead | 4 |
| 21 | A02030 | Washer- 5/16" x 5/8" x 18g.flat | 4 |
| 22 | A02031 | Washer- 5/16" shakeproof | 4 |
| 23 | A02004 | Nut- 5/16" unc.hex. | 4 |
| 24 | A04080 | Screw- 3/16" x 5/8" unc.mush head | 1 |
| 25 | A02193 | Nyloc nut- 3/16" unc. | 1 |
| 26 | A12737 | Decal- Rover | 1 |
Sheet 03 — Cutter system
| Item | Part No. | Description | Qty |
|---|---|---|---|
| 1 | A10665 | Cutter assembly - 10 blade (Not illustrated) | 1 |
| 1 | A451581 | Cutter assembly - 6 blade | 1 |
| 2 | A451530 | Outer drum - bushed | 2 |
| 3 | A454109 | Ratchet box- bushed | 2 |
| 4 | A591699 | Drum shaft dirt sleeve | 2 |
| 5 | A454424 | Drum shaft | 1 |
| 6 | A453448 | Drum bearing housing- LH | 1 |
| 7 | A454133 | Pawl holder | 1 |
| 8 | A333024 | Pawl | 6 |
| 9 | A333120 | Drum shaft collar | 2 |
| 10 | A3111119 | Drum bush | 4 |
| 11 | A1129017 | Drum bearing | 2 |
| 12 | A02051 | Woodruff key- No.6 | 3 |
| 13 | A453464 | Spacer ring | 1 |
| 14 | A451426 | Cutter bearing housing- LH | 1 |
| 15 | A453456 | Drum bearing housing- RH | 1 |
| 16 | A451450 | Cutter bearing housing- RH | 1 |
| 17 | A453261 | Pivot bolt | 2 |
| 18 | A454379 | Sole plate | 1 |
| 19 | A391700 | Bottom plate | 1 |
| 20 | A455929 | Front roller adj. bracket assembly | 1 |
| 21 | A454301 | Front roller shaft assembly | 1 |
| 22 | A454299 | Front roller tube | 1 |
| 23 | A454694 | Hand nut | 1 |
| 24 | A3521020 | Hand nut plug | 1 |
| 25 | A454707 | Spring | 1 |
| 26 | A454723 | Circlip | 1 |
| 27 | A454678 | Front roller adj. screw assembly | 1 |
| 28 | A1128382 | Cutter bearing | 2 |
| 29 | A451477 | Cutter bearing shield | 2 |
| 30 | A451653 | Bearing seal- RH | 1 |
| 31 | A456593 | Clamp bolt | 2 |
| 32 | A02031 | Washer- 5/16" shakeproof | 14 |
| 33 | A455865 | Roller end | 2 |
| 34 | A454715 | Retaining washer | 1 |
| 35 | A02030 | Washer- 5/16" x 5/8" x 18g.flat | 5 |
| 36 | A1212769 | Bolt- 5/16" x 1" unf.HT. | 4 |
| 37 | A2071924 | Screw- 5/16" x 1/2" Csk.M/T | 6 |
| 38 | A02077 | Setscrew- 1/4" x 1/2" unf.HT. | 2 |
| 39 | A02044 | Washer- 1/4" shakeproof | 2 |
| 40 | A02209 | Washer- 1/4" x 5/8" x 18g.flat | 2 |
| 41 | A02220 | Nyloc nut- 3/8" unf. | 1 |
| 42 | A02060 | Nut- 3/8" unf.hex | 1 |
| 43 | A02034 | Washer- 3/8" shakeproof | 1 |
| 44 | A2063261 | Screw- 1/4" x 1-1/4" cheese head M/T | 4 |
| 45 | A456606 | Cutter bearing adj.screw | 2 |
| 46 | A07804 | Washer- Special | 2 |
| 47 | A02045 | Nyloc nut- 1/4" unf. | 2 |
| 48 | A02082 | Setscrew- 5/16" x 3/4" unc.CHCP | 3 |
| 49 | A02004 | Nut- 5/16" unc.hex. | 2 |
| 50 | A351102 | Thread cutter- 1/4" x 3/4" unc.hex. | 6 |
| 51 | A2321182 | Nut- 5/16" unf.hex | 14 |
| 52 | A3182102 | Setscrew- 5/16" x 5/8" unf.HT | 6 |
Sheet 04 — Drive system
| Item | Part No. | Description | Qty |
|---|---|---|---|
| 1 | A453835 | Clutch body- 5/8" dia. | 1 |
| 1 | A455531 | Clutch body- 3/4" dia. | 1 |
| 2 | A453851 | Clutch outer cone | 1 |
| 3 | A453878 | Clutch inner cone | 1 |
| 4 | A453860 | Outer cone lining | 1 |
| 5 | A453886 | Clutch spring | 1 |
| 6 | A3534016 | Thrust race | 1 |
| 7 | A2984308 | Cutter chain half link for item 26 | 1 |
| 8 | A333112 | Thrust pad | 1 |
| 9 | A451645 | Bearing housing | 1 |
| 10 | A1122225 | Bearing | 1 |
| 11 | A451602 | Bearing shield | 1 |
| 12 | A454512 | Engine shaft | 1 |
| 13 | A05086 | Woodruff key- No:9 | 1 |
| 14 | A02051 | Woodruff key- No:6 | 1 |
| 15 | A453560 | Operating lever | 1 |
| 16 | A451215 | Inter adjustment bracket assembly | 1 |
| 17 | A09871 | Sprocket bearing assembly | 1 |
| 18 | A454643 | Small inter sprocket assembly | 1 |
| 19 | A333032 | Lining | 1 |
| 20 | A2981385 | Roller chain | 1 |
| 21 | A451207 | Drum sprocket | 1 |
| 22 | A455750 | Chain adj. shield | 1 |
| 23 | A455769 | Chain adj. slide | 1 |
| 24 | A451485 | Cutter sprocket | 1 |
| 25 | A2984806 | Roller chain | 1 |
| 26 | A2981590 | Roller chain | 1 |
| 27 | A454774 | Large inter sprocket assembly | 1 |
| 28 | A1122422 | Large inter sprocket bearing | 1 |
| 29 | A454803 | Operating sleeve clutch | 1 |
| 30 | A1811274 | Roll pin | 1 |
| 31 | A453843 | Clutch body key | 1 |
| 32 | A453990 | Motor sprocket- 12 tooth | 1 |
| 33 | A02004 | Nut- 5/16" unc.hex | 3 |
| 34 | A02031 | Washer- 5/16" shakeproof | 3 |
| 35 | A02231 | Bolt- 5/16" x 3/4" unc.cuphead | 3 |
| 36 | A2441244 | Nut- 1/2" unf.hex | 3 |
| 37 | A02063 | Washer- 1/2" x 1" x 16g.flat | 3 |
| 38 | A1215863 | Clutch operating bolt | 1 |
| 39 | A02012 | Washer- 5/16" x 7/8" x 18g.flat | 3 |
| 40 | A02045 | Nyloc nut- 1/4" unf. | 1 |
| 41 | A02235 | Nyloc nut- 1/4" unc. | 3 |
| 42 | A2074302 | Screw- 1/4" x 1-3/4" Csk.M/T | 3 |
| 43 | A232116 | Nut- 1/4" unf.hex | 2 |
| 44 | A02044 | Washer- 1/4" shakeproof | 2 |
| 45 | A318228 | Setscrew- 1/4" x 3/4" unf.HT | 2 |
| 46 | A02082 | Setscrew- 5/16" x 3/4" unc CHCP. | 2 |
| 47 | A143503 | Washer | 1 |
| 48 | A451311 | Clutch outer cone assembly | 1 |
| 49 | A453834 | Clutch assy.- Ø5/8″ includes items 1, 3, 5, 41, 42, 48 | 1 |
| 50 | A10776 | Clutch assy.- Ø3/4″ includes items 1, 3, 5, 41, 42, 48 | 1 |
Taken from the Rover spare parts list SPV51 (© 12/2003). The part numbers above come from the PDF’s own text layer rather than from reading a scan, so they match the source exactly.
Revision D (20/12/2005) deleted three items from the chassis
sheet: 34 (screw, 10-32 x 3/8″ pan type 23, A04126),
35 (heatshield, A20043) and 36 (Briggs & Stratton
muffler screw). The original pre-revision sheet is still reproduced as pages 1–2 in the
viewer above, so those numbers are recoverable if you are working on an earlier machine.