The complete Rover Mowers (Aust) spare parts catalogue for the Thoroughbred reel mower, covering models 8516, 8408 and 8503. Every part is listed below with its illustration number, part number and separate quantities for the 16-inch and 14-inch machines, alongside all three exploded diagrams.
- Models8516 (16″), 8408 (14″) and 8503 (16″)
- Pages8
Download the original PDF (1.0 MB)
Read it here
Every page of the original is reproduced below — no download needed.
Full parts list (text)
The full Rover Mowers (Aust) Pty Ltd spare parts catalogue for the Thoroughbred reel mower, covering models 8516 (16″), 8408 (14″) and 8503 (16″). The Illus. No. column matches the numbered exploded diagrams in the viewer above.
Quantities are listed separately for the 16″ and 14″ machines. Where a row shows a quantity in only one column, that part is specific to that cutting width — the two widths often use different part numbers for the same item (scrapers, landrolls, side plates, catcher hooks and the cutting cylinder itself).
Engines fitted were the Kirby Model H4 (16″) and Briggs & Stratton Model 80102 (14″) and 80202 (16″).
Illustration nos. 1–45 — handlebars, controls, side plates and catcher
| Illus. No. | Part No. | Qty 16″ | Qty 14″ | Description | Remarks |
|---|---|---|---|---|---|
| 1 | 9892-4 | 2 | 2 | Handle Bar Grip | |
| 2 | 2000-6 | 1 | 1 | Nut | 3/16″ Pressed Steel |
| 3 | 2553-5 | 1 | 1 | Plastic Cover | For complete Throttle Control, refer Illus. No. 151 |
| 4 | 2556-9 | 1 | 1 | Control Lever | Refer Illus. No. 151 |
| 5 | 2554-3 | 1 | 1 | Washer | Refer Illus. No. 151 |
| 6 | 2756-1 | 1 | Plastic Cover | Refer Illus. No. 151 | |
| 6 | 2552-7 | 1 | Plastic Cover | Refer Illus. No. 151 | |
| 7 | 2234-1 | 1 | 1 | Shake Proof Washer | Refer Illus. No. 151 |
| 8 | 2208-2 | 2 | 2 | Screw PK | Refer Illus. No. 151 |
| 9 | 2163-8 | 1 | 1 | Screw ½″ x 3/16″ | Refer Illus. No. 151 |
| 10 | 99609-3 | 1 | 1 | Top Handle Bar Assy | |
| 11 | 1027-3 | 1 | 1 | Clip | |
| 12 | 2739-1 | 1 | Air filter Cap | For complete Air filter Assy. refer Illus. No. 152 | |
| 13 | 2762-6 | 1 | Air filter Element | Refer Illus. No. 152 | |
| 14 | 2733-3 | 1 | Air filter Body | Refer Illus. No. 152 | |
| 15 | 9926-3 | 1 | 1 | Clutch Lever Assy. | |
| 16 | 2740-6 | 1 | 1 | Snorkle Tube | |
| 17 | 2668-8 | 1 | 1 | Snorkle Tube Tie | |
| 18 | 2763-4 | 1 | 1 | Snorkle Tube Clamp | |
| 19 | 9955-6 | 1 | 1 | Handle Bar Flash | |
| 20 | 2086-0 | 4 | 4 | Bolt | 1″ x 5/16″ |
| 21 | 9938-6 | 1 | 1 | Washer | |
| 22 | 9947-5 | 1 | 1 | Knob | |
| 23 | 2083-6 | 20 | 20 | Bolt | ¾″ x 3/16″ |
| 24 | 2030-7 | 26 | 26 | Flat Washer | |
| 25 | 99611-6 | 1 | 1 | Handle Bar Pivot Bracket | |
| 26 | 2031-5 | 11 | 11 | Shake Proof Washer | 5/16″ |
| 27 | 2004-8 | 18 | 18 | Nut | 5/16″ |
| 28 | 99610-8 | 1 | 1 | Lower Handle Bar Assy. | |
| 29 | 9716-4 | 1 | Scraper | ||
| 29 | 9715-6 | 1 | Scraper | ||
| 30 | 2558-5 | 1 | 1 | Control Wire | |
| 31 | 2085-2 | 4 | 4 | Pivot Bolt | 1″ x 5/16″ |
| 32 | 9893-2 | 1 | 1 | Clutch Cable | Includes Lever Lock Nut and Washer |
| 33 | 99621-3 | 1 | Engine Mounting Plate Assy. | ||
| 33 | 99629-7 | 1 | Engine Mounting Plate Assy. | ||
| 34 | 9937-8 | 1 | 1 | Chain Guard Spacer | Left Hand |
| 35 | 2078-9 | 6 | 6 | Set Screw | ½″ x ¼″ |
| 36 | 2247-2 | 4 | 4 | Nut | Flanged |
| 37 | 9939-4 | 1 | 1 | Chain Guard | Right Hand |
| 38 | 99612-4 | 1 | 1 | Side Plate Assy. | Left Hand |
| 39 | 9859-2 | 1 | Catcher Attachment Rod | ||
| 39 | 9863-1 | 1 | Catcher Attachment Rod | ||
| 40 | 99613-2 | 1 | 1 | Side Plate Assy. | Right Hand |
| 41 | 2088-6 | 4 | 4 | Bolt | 1¼″ x 5/16″ |
| 42 | 9895-8 | 1 | Engine Spacer | Used with B&S Engines only | |
| 43 | 9869-9 | 1 | Catcher Hook | Right Hand | |
| 43 | 9967-9 | 1 | Catcher Hook | Right Hand | |
| 44 | 9870-4 | 1 | Catcher Hook | Left Hand | |
| 44 | 9968-7 | 1 | Catcher Hook | Left Hand | |
| 45 | 99643-3 | 1 | Grass Catcher Assy | ||
| 45 | 99650-6 | 1 | Grass Catcher Assy |
Illustration nos. 46–92 — tools, stickers, landroll and front roller
| Illus. No. | Part No. | Qty 16″ | Qty 14″ | Description | Remarks |
|---|---|---|---|---|---|
| 46 | 99510-2 | 1 | Spark Plug Spanner | B&S Engines | |
| 47 | 2684-0 | 1 | Spark Plug Spanner | Kirby Engines | |
| 48 | 9957-2 | 1 | 1 | Grease Gun | |
| 49 | 9882-7 | 1 | 1 | Chain Cover | |
| 50 | 9949-1 | 1 | 1 | Height Indication Sticker | |
| 51 | 9950-6 | 1 | 1 | “Thoroughbred” Sticker | |
| 52 | 9942-5 | 1 | “16″ Cut” Sticker | ||
| 53 | 9943-3 | 1 | “14″ Cut” Sticker | ||
| 54 | 2658-1 | 1 | 1 | “Model and Serial No.” Sticker | |
| 55 | 2810-1 | 1 | 1 | “Ampol” Sticker | |
| 56 | 9941-7 | 1 | “3HP” Sticker | ||
| 57 | 9945-9 | 1 | “Feather Touch” Sticker | ||
| 58 | 2747-2 | 1 | “Primer” Sticker | ||
| 59 | 9946-7 | 1 | 1 | Grass Catcher “Thoroughbred” Sticker | |
| 60 | 9948-3 | 1 | 1 | Grass Catcher “Rover” Sticker | |
| 61 | 9944-1 | 1 | 1 | “Touch and Mow Safety Clutch” Sticker | |
| 62 | 9940-9 | 1 | 1 | “Rover Self-propelled” Sticker | |
| 63 | 2571-3 | 1 | 1 | “Warning” Sticker | |
| 64 | 9871-2 | 3 | 3 | Landroll Bearing | |
| 65 | 9836-4 | 2 | 2 | Landroll Bearing Housing | |
| 66 | 9826-7 | 2 | Rear Landroll | ||
| 66 | 9825-9 | 2 | Rear Landroll | ||
| 67 | 2082-8 | 4 | 4 | Set Screws | ¾″ x 5/16″ sq. head |
| 68 | 9914-0 | 2 | 2 | Collar | |
| 69 | 99614-0 | 1 | Landroll Shaft Assy | ||
| 69 | 99627-1 | 1 | Landroll Shaft Assy | ||
| 70 | 9962-9 | 1 | 1 | Dust seal | |
| 71 | 2251-1 | 1 | 1 | Woodruff Key | |
| 72 | 9928-9 | 2 | 2 | Landroll Grease Nipple | |
| 73 | 99615-8 | 1 | 1 | Landroll Drive Chain Wheel | |
| 74 | 2149-2 | 1 | 1 | Washer | |
| 75 | 2219-7 | 1 | 1 | Nyloc Nut | |
| 76 | 2096-7 | 2 | 2 | Bolt | ¾″ x 3/8″ |
| 77 | 9903-5 | 2 | 2 | Bushing | |
| 78 | 2099-1 | 1 | 1 | Bolt | 1″ x 3/8″ |
| 79 | 2034-9 | 2 | 2 | Shake proof Washer | |
| 80 | 1220-9 | 2 | 2 | Dust Seal | |
| 81 | 2450-5 | 2 | 2 | Seal | |
| 82 | 9861-5 | 2 | 2 | Front Roll Ends | |
| 83 | 9909-3 | 1 | Front Roll Tube | ||
| 83 | 9921-3 | 1 | Front Roll Tube | ||
| 84 | 99619-0 | 1 | Front Roll Tiebar Assy. | ||
| 84 | 99631-0 | 1 | Front Roll Tiebar Assy | ||
| 85 | 9851-8 | 1 | Spindle | ||
| 85 | 9717-2 | 1 | Spindle | ||
| 86 | 2250-3 | 1 | 1 | Pin | |
| 87 | 9719-8 | 1 | 1 | Height Adjusting Knob | |
| 88 | 9910-8 | 1 | 1 | Spring | |
| 89 | 9868-1 | 1 | 1 | Nut | |
| 90 | 99618-2 | 1 | 1 | Front Height Adjustment Assy | |
| 91 | 9925-5 | 1 | 1 | Spacer | |
| 92 | 2101-0 | 1 | 1 | Bolt | 2″ x 3/8″ |
Illustration nos. 93–137 — cutting cylinder, sole plate, clutch and drive
| Illus. No. | Part No. | Qty 16″ | Qty 14″ | Description | Remarks |
|---|---|---|---|---|---|
| 93 | 9713-0 | 1 | R.H. Bearing Housing | Right Hand | |
| 93 | 9964-5 | 1 | Bearing Housing | Right Hand | |
| 94 | 9899-0 | 2 | 2 | Grease Nipple | |
| 95 | 9721-1 | 2 | 2 | Spring | |
| 96 | 9757-0 | 2 | 2 | Pivot Boss | |
| 97 | 9875-4 | 2 | Bearing | ||
| 97 | 9933-6 | 2 | Bearing | Metric size | |
| 98 | 9748-1 | 2 | 2 | Retainer | |
| 99 | 9886-9 | 2 | 2 | Felt Washer | |
| 100 | 9772-4 | 2 | 2 | Dust Cap | |
| 101 | 99645-9 | 1 | Cutting Cylinder Assy. | Metric size | |
| 101 | 99534-8 | 1 | Cutting Cylinder Assy | ||
| 102 | 9965-3 | 1 | Bearing Housing | Left Hand | |
| 102 | 9714-8 | 1 | Bearing Housing | Left Hand | |
| 103 | 99596-6 | 1 | 1 | Cutting Cylinder Chain Wheel Assy. | |
| 104 | 9841-1 | 1 | 1 | Lock Nut | |
| 105 | 2253-7 | 1 | 1 | Nut | |
| 106 | 9916-6 | 1 | Bottom Blade | 16″ | |
| 106 | 9915-8 | 1 | Bottom Blade | 14″ | |
| 107 | 99622-1 | 1 | Grass Deflector Assy | ||
| 107 | 99628-9 | 1 | Grass Deflector Assy | ||
| 108 | 9867-3 | 1 | Sole Plate | ||
| 108 | 9883-5 | 1 | Sole Plate | ||
| 109 | 2105-2 | 2 | 2 | Bolt | ½″ x 5/16″ |
| 110 | 2228-6 | 5 | 5 | Screw | |
| 111 | 99620-5 | 2 | 2 | Clutch Shoe Assy | |
| 112 | 2057-7 | 2 | 2 | Nut | 5/16″ |
| 113 | 9858-4 | 2 | 2 | Rubber Damper | |
| 114 | 9791-0 | 2 | 2 | Spring | |
| 115 | 9885-1 | 2 | 2 | Bushing | |
| 116 | 9749-9 | 2 | 2 | Pivot Pin | |
| 117 | 9740-7 | 2 | 2 | Adjustment Screw | |
| 118 | 2257-9 | 2 | 2 | Lock Nut | |
| 119 | 9820-9 | 1 | 1 | Flywheel Assy | |
| 120 | 9874-6 | 1 | 1 | Bearing | |
| 121 | 99605-1 | 1 | Clutch Shaft Assy | ||
| 121 | 99606-9 | 1 | Clutch Shaft Assy | ||
| 122 | 9786-3 | 1 | Clutch Shaft Guard | ||
| 122 | 9785-5 | 1 | Clutch Shaft Guard | ||
| 123 | 9873-8 | 1 | 1 | Bearing Assy | Complete w/- Flanges |
| 124 | 9855-0 | 1 | 1 | Drive Shaft Chain Wheel | |
| 125 | 2235-9 | 1 | 1 | Nut | |
| 126 | 2063-2 | 1 | 1 | Flat Washer | |
| 127 | 2046-2 | 1 | 1 | Nut | |
| 128 | 9881-9 | 1 | 1 | Spring | |
| 129 | 9848-7 | 1 | 1 | Clutch Control Arm | |
| 130 | 9927-1 | 1 | 1 | Clutch Cable Bracket | Type “B” |
| 131 | 99593-2 | 1 | 1 | Landroll Clutch Stub axle | |
| 132 | 99616-6 | 1 | 1 | Landroll Clutch Plate Assy | |
| 133 | 9860-7 | 1 | 1 | Landroll Clutch Lining | |
| 134 | 99617-4 | 1 | 1 | Secondary Drive Wheel Assy | |
| 135 | 2124-8 | 2 | 2 | Bolt | ¾″ x 5/16″ Cup hd. |
| 136 | 9872-0 | 1 | 1 | Bearing | |
| 137 | 2251-1 | 1 | 1 | Pin |
Illustration nos. 138–152 — chains, keys and assemblies
| Illus. No. | Part No. | Qty 16″ | Qty 14″ | Description | Remarks |
|---|---|---|---|---|---|
| 138 | 9831-4 | 1 | 1 | Bearing Sleeve | |
| 139 | 2209-0 | 1 | 1 | Flat Washer | |
| 140 | 2254-5 | 1 | 1 | Centre Bolt | |
| 141 | 9900-1 | 1 | 1 | Primary Drive Chain | |
| 142 | 9969-5 | 3 | 3 | Half Chain Link | 3/8″ BS. |
| 143 | 9901-9 | 1 | 1 | Secondary Drive Chain | |
| 144 | 9902-7 | 1 | 1 | Final Drive Chain | |
| 145 | 9922-1 | 1 | 1 | Primary Drive Chain tensioner | |
| 146 | 9030-8 | 1 | 1 | Key | |
| 147 | 2738-3 | 1 | 1 | Filter Sticker | |
| 148 | 2005-6 | 3 | 3 | Nyloc Nut | 5/16″ |
| 149 | 2051-9 | 1 | 1 | Woodruff Key | |
| 150 | 1561-3 | 3 | 3 | Link Connecting | |
| 151 | 99563 | 1 | Throttle Control Assy. | Includes Illus. No. 4 thru. to 9 — not illustrated | |
| 151 | 99571 | 1 | Throttle Control Assy. | Includes Illus. No. 4 thru. to 9 — not illustrated | |
| 152 | 99561 | 1 | Air Cleaner Assy. | Includes Illus. No. 12, 13, 14 — not illustrated |
Transcribed from the original Rover Mowers (Aust) Pty Ltd spare parts catalogue. The scanned pages in the viewer above are the authoritative source — if a number matters for an order, check it against the scan.
Items 151 and 152 are marked “not illustrated” in the original: they are the complete throttle control and air cleaner assemblies, which bundle the individually numbered parts listed against illustration nos. 4–9 and 12–14 respectively.